Release Schedule
- Release Schedule
- Upcoming Monetary Policy Meeting Dates
- Release Schedule of Statistical Data
- List of Publications
- Inquiries
Schedule of the Bank's releases including the dates of the upcoming Monetary Policy Meetings. In principle, schedules are updated every Friday (last update: January 16, 2026).
Release Schedule
| Date | Time | Title |
|---|---|---|
| Jan. 19 | 13:30 | 104th Opinion Survey |
| 22 | 8:50 | Senior Loan Officer Opinion Survey (Jan.) |
| 10:00 | Bank of Japan Accounts (January 20) | |
| around 14:00 | Developments in Real Exports and Real Imports | |
| around 17:00 | Japanese Government Bonds Held by the Bank of Japan | |
| around 17:00 | T-Bills Purchased by the Bank of Japan | |
| 23 | undecided | Statement on Monetary Policy |
| undecided | Outlook for Economic Activity and Prices (January 2026, The Bank's View) | |
| 26 | 8:50 | Statistics on Securities Financing Transactions in Japan (Dec.) |
| 14:00 | Outlook for Economic Activity and Prices (January 2026, full text) | |
| 27 | 8:50 | Services Producer Price Index (Dec.) |
| 14:00 | Measures of Underlying Inflation | |
| around 14:00 | Developments in Real Exports and Real Imports (Details) | |
| 28 | 8:50 | Minutes of the Monetary Policy Meeting (Held on December 18, 19) |
| 30 | 11:00 | Payment and Settlement Statistics (Dec.) |
| Feb. 2 | 8:50 | Summary of Opinions at the Monetary Policy Meeting (Held on January 22, 23) |
| 13:00 | Sources of Changes in Current Account Balances and Market Operations (Jan.) | |
| 3 | 8:50 | Monetary Base (Jan.) |
| 10:00 | Bank of Japan Accounts (January 31) | |
| around 17:00 | Japanese Government Bonds Held by the Bank of Japan | |
| around 17:00 | T-Bills Purchased by the Bank of Japan | |
| around 17:00 | Collateral Accepted by the Bank of Japan (End of Jan.) | |
| 4 | 8:50 | Sources of Changes in Current Account Balances (Projections for Feb.) |
| 6 | 8:50 | Market Operations by the Bank of Japan (Jan.) |
| 8:50 | Bank of Japan's Transactions with the Government (Jan.) | |
| 8:50 | Monetary Base and the Bank of Japan's Transactions (Jan.) | |
| 10:30 | Speech by Board Member MASU at a meeting with local leaders in Ehime | |
| around 14:00 | Consumption Activity Index | |
| 15:00 | Amounts Outstanding in the Call Money Market (Jan.) | |
| 9 | 8:50 | Principal Figures of Financial Institutions (Jan.) |
| 10 | 8:50 | Money Stock (Jan.) |
| 12 | 8:50 | Average Contract Interest Rates on Loans and Discounts (Dec.) |
| 8:50 | Corporate Goods Price Index (Jan.) | |
| 16:30 | Basic Figures on Fails (Jan.) | |
| 13 | 10:00 | Bank of Japan Accounts (February 10) |
| 12:30 | Speech by Board Member TAMURA at a Meeting Held by the Kanagawa Keizai Doyukai | |
| around 17:00 | Japanese Government Bonds Held by the Bank of Japan | |
| around 17:00 | T-Bills Purchased by the Bank of Japan |
To access the latest releases, please select "News List"
Notes
- Releases above are available in English. Issue date is subject to change without notice.
- Newly added releases and changes are in bold.
Upcoming Monetary Policy Meeting Dates
Jan. 22 (Thurs.), 23 (Fri.)
Release Schedule of Statistical Data
List of Publications
Inquiries
Public Relations Department
E-mail : post.prd71(at)boj.or.jp
*Please change (at) to @.
