Research Papers 2016
- 2016
- 2017
- 2018
- 2019
- 2020
| Date | Title | Full Text |
|---|---|---|
| Aug. 15, 2016 | Japan's Balance of Payments Statistics for 2015 and International Investment Position at Year-End 2015 | [PDF 556KB] |
| Aug. 1, 2016 | Money Market Operations in Fiscal 2015 | [PDF 687KB] |
| May 2, 2016 | The Consumption Activity Index | [PDF 337KB] |
| Apr. 27, 2016 | Japan's Inflation Dynamics and Agents' Behavior | [PDF 161KB] |
| Mar. 31, 2016 | Results of Revision to the Flow of Funds Accounts Based on 2008SNA | [PDF 960KB] |
| Jan. 21, 2016 | Economic Impact of the Tokyo 2020 Olympic Games | [PDF 486KB] |
