Bank of Japan Working Paper Series, Review Series, and Research Laboratory Series
- Bank of Japan Working Paper Series
- Bank of Japan Review Series
- Bank of Japan Research Laboratory Series
The latest releases of Bank of Japan Working Paper Series, Bank of Japan Review Series, and Bank of Japan Research Laboratory Series.
Bank of Japan Working Paper Series
The Bank of Japan Working Paper Series is a compilation of the results of research activities of the Bank's staff and outside researchers. The Bank's intention in introducing the series is to welcome a wide range of comments from research institutes and researchers in Japan and abroad.
| No. | Date | Title | Full Text |
|---|---|---|---|
| 16-E-11 | Aug. 15, 2016 | The effects of a central bank's inflation forecasts on private sector forecasts: Recent evidence from Japan | [PDF 362KB] |
| 16-E-13 | Aug. 10, 2016 | Determinants of Launch Spreads on EM USD-Denominated Corporate Bonds | [PDF 211KB] |
| 16-E-12 | Aug. 8, 2016 | Coordination in Price Setting and the Zero Lower Bound: A Global Games Approach | [PDF 170KB] |
Bank of Japan Review Series
The Bank of Japan Review Series explains recent economic and financial topics in a plain and concise manner for a wide range of readers.
| No. | Date | Title | Full Text |
|---|---|---|---|
| 16-E-7 | Sep. 9, 2016 | Recent Trends in Cross-currency Basis | [PDF 332KB] |
| 16-E-10 | Sep. 2, 2016 | A new trend in Japan's asset management business toward a shift from saving to investment | [PDF 370KB] |
| 16-E-5 | Aug. 22, 2016 | Recent Trends in Foreign Exchange (FX) Margin Trading in Japan | [PDF 307KB] |
Bank of Japan Research Laboratory Series
The Bank of Japan Research Laboratory Series explains the results of research activities of the Bank's staff and outside researchers in a plain and concise manner for a wide range of readers.
| No. | Date | Title |
|---|---|---|
| 16-E-1 | Apr. 13, 2016 | Long-Term Unemployment in Japan |
| 15-E-7 | Dec. 11, 2015 | Quantitative and Qualitative Monetary Easing and Long-Term Interest Rates: The Effects through the Stock of "Net Supply" and Maturity Structure of Japanese Government Bonds |
| 15-E-6 | Nov. 10, 2015 | Current Discussion on the Legal System regarding "Uncertificated Securities" |
