Financial Institutions Accounts
Releases
Assets and Liabilities of Domestically Licensed Banks (Banking Accounts)
| Date |
Detail |
Data |
|
Aug. 30, 2016 | End of July 2016 |
[PDF 158KB] |
|
Aug. 23, 2016 | End of June 2016 |
[PDF 157KB] |
|
Jun. 29, 2016 | End of May 2016 |
[PDF 157KB] |
|
May 31, 2016 | End of April 2016 |
[PDF 157KB] |
|
May 24, 2016 | End of March 2016 |
[PDF 157KB] |
|
Mar. 30, 2016 | End of February 2016 |
[PDF 157KB] |
|
Mar. 1, 2016 | End of January 2016 |
[PDF 156KB] |
|
Feb. 23, 2016 | End of December 2015 |
[PDF 155KB] |
|
Jan. 5, 2016 | End of November 2015 |
[PDF 154KB] |
|
Dec. 2, 2015 | End of October 2015 |
[PDF 153KB] |
|
Nov. 25, 2015 | End of September 2015 |
[PDF 154KB] |
|
Oct. 2, 2015 | End of August 2015 |
[PDF 153KB] |
Long-Term Time-Series Data
Notices of Changes and Corrections
Notices of Changes
|
Nov. 7, 2014 | Publication concerning "Assets and Liabilities of Domestically Licensed Banks (Banking Accounts)" and Discontinuation of Publication concerning "Data on Commitment Lines Extended by Japanese Banks"
|
|
Jun. 4, 2014 | Alterations in "Assets and Liabilities of Financial Institutions, etc."
|
|
May 27, 2014 | Alterations in "Assets and Liabilities of Financial Institutions, etc."
|
|
May 26, 2014 | Alterations in "Assets and Liabilities of Financial Institutions, etc."
|
|
Jun. 28, 2013 | Change in the Release Dates of "Assets and Liabilities of Financial Institutions, etc."
|
|
May 24, 2013 | Alterations in "Assets and Liabilities of Financial Institutions, etc."
|
|
Jan. 24, 2012 | Alterations in "Assets and Liabilities of Financial Institutions, etc."
|
|
Jun. 3, 2010 | Alterations in "Assets and Liabilities of Financial Institutions, etc."
|
|
Jun. 1, 2010 | Alterations in "Assets and Liabilities of Financial Institutions, etc."
|
|
Sep. 21, 2007 | Statistical Treatment of the Japan Post Bank, etc.
|
|
Jul. 31, 2007 | Information for users of "Assets and Liabilities of Financial Institutions, etc."
|
|
May 31, 2007 | Information for users of "Assets and Liabilities of Financial Institutions, etc."
|
|
May 24, 2007 | Alterations in "Assets and Liabilities of Financial Institutions, etc."
|
|
Nov. 24, 2006 | Alterations in "Assets and Liabilities of Financial Institutions, etc."
|
|
Jul. 4, 2006 | Alterations in "Assets and Liabilities of Financial Institutions, etc."
|
|
May 24, 2005 | Alterations in "Assets and Liabilities of Financial Institutions, etc."
|
|
Jan. 8, 2003 | Alterations in "Assets and Liabilities of Financial Institutions, etc."
|
|
Nov. 1, 2002 | Changes in the beginning of series in the "Assets and Liabilities of Financial Institutions, etc. / Domestically Licensed Banks"
|
|
Jul. 31, 2002 | Alterations in "Assets and Liabilities of Domestically Licensed Banks" and in "Principal Assets and Liabilities of Foreign Banks in Japan"
|
|
Apr. 2, 2002 | A New File, "Banking Accounts of Domestically Licensed Banks <Average Outstanding>"
|
|
Nov. 10, 2000 | Notice on monetary statistics
|
Notices of Corrections
|
Aug. 30, 2016 | Correction to Data in "Assets and Liabilities of Financial Institutions, etc."
|
|
Aug. 24, 2016 | Correction to Data in "Assets and Liabilities of Financial Institutions, etc."
|
|
Jun. 29, 2016 | Correction to Data in "Assets and Liabilities of Financial Institutions, etc."
|
|
May 24, 2016 | Correction to Data in "Assets and Liabilities of Financial Institutions, etc."
|
|
Feb. 24, 2016 | Correction to Data in "Assets and Liabilities of Financial Institutions, etc."
|
|
Feb. 23, 2016 | Correction to Data in "Assets and Liabilities of Financial Institutions, etc."
|
|
Nov. 25, 2015 | Correction to Data in "Assets and Liabilities of Financial Institutions, etc."
|