Sources of Changes in Current Account Balances at the Bank of Japan and Market Operations
(preliminary figures for January 2012)
January 31, 2012
Financial Markets Department
| | Preliminary figures | Previous year | ||
|---|---|---|---|---|
| Banknotes 1 | 38,085 | 37,714 | ||
| Treasury funds and others 2 | -140,525 | -102,361 | ||
| | Net fiscal payments | -7,245 | -9,068 | |
| JGBs(over one year) | -85,895 | -77,630 | ||
| Treasury discount bills | -43,930 | -17,022 | ||
| Foreign exchange | -2,045 | -826 | ||
| Others | -1,410 | 2,185 | ||
| Surplus/shortage of funds 3 | -102,440 | -64,647 | ||
| BOJ Loans and Market Operations | 35,730 | 20,035 | ||
| | BOJ Loans and Market Operations (excluding the Asset Purchase Program) | 22,495 | 10,099 | |
| Market operations | 22,505 | 10,100 | ||
| Fund-provisioning measure to support strengthening the foundations for economic growth 4 |
0 | 0 | ||
| Loans 5 | -10 | -1 | ||
| BOJ Loans and Market Operations (Asset Purchase Program) | 13,235 | 9,936 | ||
| Net change in current account balances | -66,710 | -44,612 | ||
| Net change in reserve balances | -57,850 | -36,298 | ||
| Amount outstanding | ||||
| Banknotes, end of month | 801,880 | 785,428 | ||
| (Average) | (812,460) | (794,111) | ||
| BOJ loans, end of month 5 | 35 | 35 | ||
Notes :
| 1. | Negative figures represent a net increase in banknotes in circulation. |
|---|---|
| 2. | Negative figures represent a net receipt of treasury funds and others. |
| 3. | Negative figures represent a shortage of funds in money markets. |
| 4. | "Fund-provisioning measure to support strengthening the foundations for economic growth" in this chart includes loans disbursed pursuant to the special rules for equity investments and asset-based lending. |
| 5. | "Loans" in this chart means the loans under Complementary Lending Facility. |
Banknotes Outstanding
| | July 2011 | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. 2012 |
|---|---|---|---|---|---|---|---|
End of period |
2.7 |
2.9 |
2.6 |
2.3 |
2.3 |
2.0 |
2.1 |
Average |
2.7 |
2.7 |
2.9 |
2.6 |
2.4 |
2.3 |
2.3 |
Inquiries
Market Operations Division, Financial Markets Department
Tel : +81-3-3277-1362
Tel : +81-3-3279-1111 (Ext. 2830)
