Monetary Base and the Bank of Japan's Transactions
Explanation
Releases
| Date |
Data |
|
Sep. 7, 2016 | August 2016
[PDF 138KB] |
|
Aug. 5, 2016 | July 2016
[PDF 139KB] |
|
Jul. 7, 2016 | June 2016
[PDF 139KB] |
|
Jun. 14, 2016 | May 2016
[PDF 137KB] |
|
Jun. 14, 2016 | April 2016
[PDF 137KB] |
|
Apr. 7, 2016 | March 2016
[PDF 137KB] |
|
Mar. 7, 2016 | February 2016
[PDF 137KB] |
|
Feb. 5, 2016 | January 2016
[PDF 138KB] |
|
Jan. 8, 2016 | December 2015
[PDF 137KB] |
|
Dec. 7, 2015 | November 2015
[PDF 138KB] |
|
Nov. 9, 2015 | October 2015
[PDF 124KB] |
|
Oct. 7, 2015 | September 2015
[PDF 124KB] |
Long-Term Time-Series Data
Notices of Changes and Corrections
Notices of Changes
|
Jul. 7, 2016 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Jul. 5, 2013 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
May 9, 2013 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Jan. 10, 2013 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Jun. 7, 2011 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Jan. 11, 2011 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Dec. 7, 2010 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Nov. 8, 2010 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Oct. 7, 2010 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Jan. 8, 2010 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Apr. 7, 2009 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Mar. 9, 2009 | Statistical Treatment of Treasury Discount Bills
|
|
Mar. 6, 2009 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Feb. 6, 2009 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Sep. 21, 2007 | Statistical Treatment of the Japan Post Bank, etc.
|
|
Jun. 23, 2006 | Treatment of Funds-Supplying Operations against Pooled Collateral in the Bank's Statistics
|
|
Jun. 7, 2004 | Changes in items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Aug. 7, 2003 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Mar. 18, 2003 | Information about the treatment of the Japan Post on the statistics compiled by the Bank of Japan
|
|
Dec. 6, 2002 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Oct. 10, 2001 | Alteration in "Monetary Base and the Bank of Japan's Transactions "
|
|
May 11, 2001 | Alterations in the "Monetary Base and the Bank of Japan's Transactions (Stock Table, Flow Table) "
|
|
May 10, 2001 | Changes in the Components of "Monetary Base and the Bank of Japan's Transactions"
|
|
Feb. 9, 2001 | Alterations in the " Sources of Change in Current Account Balances at the Bank of Japan and Market Operation" and "Monetary Base and the Bank of Japan's Transactions"
|
|
Jun. 8, 2000 | Publication of "Monetary Base and the Bank of Japan's Transactions"
|
Notices of Corrections