Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of May 10, 2002)

May 13, 2002
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of May 10, 2002) 2-year 4-year(in 100 million yen)
2-year JGBs Face Value* 4-year JGBs Face Value*
#172 47 #50 13
#173 292 #51 80
#174 1,133 #52 1,057
#175 580 #53 834
#176 506 #54 1,561
#177 174 #55 901
#178 2 #56 1,489
#179 1 #57 146
#182 237 #58 359
#183 8 #60 63
#184 193 #61 50
#185 127 #62 50
#186 210 #63 82
#187 1,153    
#188 38    
#189 145    
#193 1,376    
Japanese Government Bonds Held by the Bank of Japan (as of May 10, 2002) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#1 500 #15 225
#2 1,393 #16 117
#3 349 #17 135
#4 876 #18 744
#5 1,569 #19 824
#6 34 #20 414
#8 119 #21 359
#10 8 #22 607
#11 2,875 #23 341
#12 354 #24 105
#14 516 #25 98
#16 500 #26 170
#17 500 #27 82
    #28 650
    #29 1,478
    #30 2,037
    #31 613
    #32 968
    #33 1,451
    #34 3,446
    #35 1,877
    #36 1
Japanese Government Bonds Held by the Bank of Japan (as of May 10, 2002) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#147 756 #2 3,706
#148 877 #3 1,939
#149 7,153 #4 1,067
#150 2,037 #5 1,580
#151 6,240 #6 1,868
#152 2,321 #7 1,861
#153 5,691 #8 1,690
#155 1,519 #9 1,237
#156 2,181 #10 1,451
#157 8,505 #11 3,062
#159 5,005 #13 628
#161 2,863 #14 1,106
#163 2,273 #15 1,439
#164 7,107 #16 1,160
#166 3,533 #17 905
#167 9,197 #18 1,021
#168 4,212 #19 1,340
#169 2,301 #20 1,153
#170 7,045 #21 1,520
#171 14,292 #22 2,206
#172 6,763 #23 1,365
#173 3,545 #24 1,337
#174 26,248 #25 1,012
#175 1,861 #26 1,102
#176 3,550 #27 3,961
#177 1,808 #28 1,064
#178 1,506 #29 1,372
#179 1,894 #30 3,675
#180 1,375 #31 2,236
#181 8,480 #32 1,395
#182 22,438 #33 3,948
#183 855 #34 1,415
#184 3,789 #35 1,410
#185 3,528 #36 1,434
#186 2,184 #37 1,590
#187 19,983 #38 1,675
#188 9,880 #39 3,636
#189 1,239 #40 1,823
#190 697 #41 1,530
#191 6,902 #42 4,365
#192 645 #43 744
#193 1,352 #44 636
#194 3,791 #45 1,057
#195 236 #47 4
#196 113 #48 586
#197 509 #50 661
#198 3,606 #52 632
#199 2,289 #53 86
#200 16,090    
#201 5,074    
#202 1,578    
#203 1,965    
#204 25,971    
#205 251    
#206 14,491    
#207 4,880    
#208 13,261    
#209 364    
#210 7,611    
#211 605    
#212 1,391    
#213 2,233    
#214 2,245    
#215 655    
#216 342    
#217 1,089    
#218 360    
#219 1,835    
#220 846    
#221 120    
#222 477    
#223 497    
#224 24    
#225 514    
#226 236    
#227 100    
#228 190    
#229 40    
#230 1,056    
#231 2    
#232 777    
#233 260    
#234 938    
#235 3    
  • The sum of JGBs purchased through outright purchases and those rolled over for matured JGBs.(rounded to the nearest 100 millionth).