Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of June 5, 2003)

June 6, 2003
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of June 5, 2003) 2-year 4-year(in 100 million yen)
2-year JGBs Face Value* 4-year JGBs Face Value*
#185 715 #55 903
#186 210 #56 1,936
#187 1,560 #57 322
#188 38 #58 423
#189 149 #59 121
#190 3 #60 1,416
#191 144 #61 530
#192 185 #62 608
#193 2,321 #63 600
#194 2,938 #64 807
#195 2,819    
#196 1,680    
#197 1,286    
#198 462    
#199 4,914    
#200 1,488    
#201 4,176    
#202 4,056    
#203 5,601    
#204 1,379    
#205 633    
#206 6    
Japanese Government Bonds Held by the Bank of Japan (as of June 5, 2003) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#1 940 #21 509
#2 2,420 #22 672
#3 1,385 #23 531
#4 1,276 #24 261
#5 3,681 #25 806
#6 1,036 #26 436
#7 261 #27 360
#8 152 #28 2,247
#9 647 #29 2,186
#10 1,371 #30 2,661
#11 3,032 #31 1,072
#12 760 #32 1,102
#13 2,640 #33 2,803
#14 5,615 #34 4,368
#15 799 #35 4,371
#16 6,743 #36 57
#17 765 #37 103
#18 1,719    
#19 5,871    
#20 3,179    
#21 1,297    
#22 2,032    
Japanese Government Bonds Held by the Bank of Japan (as of June 5, 2003) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#157 8,505 #2 3,706
#159 5,005 #3 1,939
#161 2,863 #4 1,392
#163 2,298 #5 1,580
#164 7,107 #6 1,910
#166 3,533 #7 1,861
#167 9,518 #8 1,782
#168 5,482 #9 1,257
#169 2,611 #10 1,451
#170 7,045 #11 3,096
#171 14,982 #13 675
#172 6,763 #14 1,106
#173 3,545 #15 1,439
#174 26,248 #16 1,160
#175 2,323 #17 1,071
#176 3,550 #18 1,021
#177 1,904 #19 1,340
#178 2,206 #20 1,153
#179 2,716 #21 1,520
#180 2,075 #22 2,206
#181 9,470 #23 1,365
#182 23,014 #24 1,337
#183 1,125 #25 1,012
#184 4,456 #26 1,102
#185 3,690 #27 3,961
#186 2,329 #28 1,064
#187 20,097 #29 1,372
#188 10,031 #30 3,675
#189 1,280 #31 2,236
#190 2,173 #32 1,395
#191 7,417 #33 3,948
#192 1,589 #34 1,415
#193 4,085 #35 1,410
#194 4,482 #36 1,434
#195 289 #37 1,590
#196 113 #38 1,675
#197 964 #39 3,636
#198 3,608 #40 1,912
#199 2,289 #41 1,540
#200 17,683 #42 4,365
#201 5,227 #43 1,038
#202 1,781 #44 636
#203 2,645 #45 1,292
#204 26,399 #46 599
#205 453 #47 434
#206 15,377 #48 782
#207 5,785 #49 481
#208 13,428 #50 3,339
#209 716 #51 48
#210 9,937 #52 796
#211 2,085 #53 91
#212 1,391 #54 284
#213 2,333 #55 353
#214 2,592 #56 1,424
#215 863 #57 872
#216 532 #58 700
#217 1,151 #59 390
#218 360    
#219 1,841    
#220 1,346    
#221 224    
#222 617    
#223 1,193    
#224 163    
#225 2,445    
#226 286    
#227 460    
#228 445    
#229 2,406    
#230 1,059    
#231 409    
#232 1,378    
#233 618    
#234 1,872    
#235 490    
#236 160    
#237 3,924    
#238 988    
#239 1,422    
#240 2,348    
#241 306    
#242 127    
#243 249    
#244 937    
#245 333    
#246 100    
  • The sum of JGBs purchased through outright purchases and those rolled over for matured JGBs (rounded to the nearest 100 millionth).