Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of October 6, 2003)

October 7, 2003
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of October 6, 2003) 2-year 4-year(in 100 million yen)
2-year JGBs Face Value* 4-year JGBs Face Value*
#189 149 #57 322
#190 3 #58 423
#191 144 #59 121
#192 185 #60 1,416
#193 2,321 #61 530
#194 2,938 #62 610
#195 2,881 #63 600
#196 1,980 #64 1,457
#197 2,524    
#198 735    
#199 5,737    
#200 2,296    
#201 4,632    
#202 4,622    
#203 5,601    
#204 2,072    
#205 837    
#206 557    
#207 1,976    
#208 2,035    
#209 1,262    
Japanese Government Bonds Held by the Bank of Japan (as of October 6, 2003) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#1 1,195 #23 531
#2 2,680 #24 261
#3 1,471 #25 806
#4 1,684 #26 436
#5 3,724 #27 361
#6 1,159 #28 2,247
#7 482 #29 2,234
#8 275 #30 2,941
#9 765 #31 1,463
#10 1,596 #32 1,480
#11 3,306 #33 3,372
#12 1,901 #34 4,886
#13 2,725 #35 4,866
#14 8,135 #36 57
#15 799 #37 133
#16 8,845    
#17 765    
#18 2,019    
#19 7,432    
#20 3,431    
#21 2,447    
#22 3,582    
#24 1,332    
#25 90    
Japanese Government Bonds Held by the Bank of Japan (as of October 6, 2003) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#164 7,107 #2 3,706
#166 3,533 #3 1,939
#167 9,518 #4 1,392
#168 5,482 #5 1,580
#169 2,611 #6 1,910
#170 7,045 #7 1,861
#171 14,982 #8 1,782
#172 6,763 #9 1,311
#173 3,545 #10 1,451
#174 26,248 #11 3,096
#175 2,481 #13 703
#176 3,550 #14 1,106
#177 1,904 #15 1,439
#178 2,343 #16 1,160
#179 3,224 #17 1,129
#180 2,098 #18 1,021
#181 9,527 #19 1,340
#182 23,014 #20 1,153
#183 1,325 #21 1,520
#184 5,495 #22 2,206
#185 4,712 #23 1,365
#186 2,353 #24 1,337
#187 20,624 #25 1,012
#188 10,160 #26 1,102
#189 2,431 #27 3,961
#190 2,176 #28 1,064
#191 7,417 #29 1,372
#192 1,589 #30 3,675
#193 4,085 #31 2,236
#194 4,486 #32 1,395
#195 305 #33 3,948
#196 113 #34 1,415
#197 995 #35 1,410
#198 3,608 #36 1,434
#199 2,348 #37 1,590
#200 17,783 #38 1,675
#201 5,227 #39 3,636
#202 1,781 #40 1,942
#203 2,747 #41 1,683
#204 26,439 #42 4,365
#205 453 #43 1,125
#206 15,377 #44 680
#207 5,785 #45 1,406
#208 13,428 #46 805
#209 716 #47 550
#210 9,937 #48 812
#211 2,085 #49 847
#212 1,391 #50 3,498
#213 2,333 #51 109
#214 2,592 #52 819
#215 863 #53 91
#216 532 #54 321
#217 1,151 #55 713
#218 361 #56 1,892
#219 2,971 #57 892
#220 1,346 #58 950
#221 224 #59 1,801
#222 617 #60 2,730
#223 1,193 #61 150
#224 163    
#225 2,445    
#226 286    
#227 460    
#228 445    
#229 3,434    
#230 1,089    
#231 429    
#232 1,433    
#233 673    
#234 2,402    
#235 740    
#236 160    
#237 4,320    
#238 988    
#239 1,422    
#240 2,494    
#241 306    
#242 187    
#243 605    
#244 1,451    
#245 918    
#246 1,231    
#247 622    
#248 30    
#251 40    
  • The sum of JGBs purchased through outright purchases and those rolled over for matured JGBs (rounded to the nearest 100 millionth).