Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of January 13, 2004)

January 14, 2004
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of January 13, 2004) 2-year 4-year(in 100 million yen)
2-year JGBs Face Value* 4-year JGBs Face Value*
#192 185 #59 121
#193 2,321 #60 1,416
#194 2,938 #61 533
#195 3,021 #62 610
#196 1,981 #63 601
#197 4,361 #64 1,642
#198 1,070    
#199 5,737    
#200 2,636    
#201 4,816    
#202 4,921    
#203 5,601    
#204 3,262    
#205 2,044    
#206 1,261    
#207 4,358    
#208 3,059    
#209 3,157    
#210 824    
#212 2,002    
#213 58    
Japanese Government Bonds Held by the Bank of Japan (as of January 13, 2004) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#1 1,399 #24 261
#2 2,815 #25 806
#3 1,954 #26 466
#4 2,252 #27 361
#5 4,497 #28 2,255
#6 1,488 #29 2,502
#7 1,074 #30 3,219
#8 974 #31 2,094
#9 844 #32 1,742
#10 2,126 #33 3,499
#11 3,910 #34 5,402
#12 2,632 #35 4,943
#13 4,887 #36 106
#14 8,875 #37 188
#15 799    
#16 9,695    
#17 765    
#18 2,019    
#19 7,882    
#20 3,486    
#21 2,566    
#22 3,602    
#24 1,363    
#25 90    
#26 590    
#30 209    
#31 360    
Japanese Government Bonds Held by the Bank of Japan (as of January 13, 2004) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#168 5,482 #2 3,706
#169 2,611 #3 1,939
#170 7,045 #4 1,392
#171 14,982 #5 1,580
#172 6,763 #6 1,910
#173 3,545 #7 1,861
#174 26,248 #8 1,782
#175 2,579 #9 1,312
#176 3,550 #10 1,451
#177 1,904 #11 3,098
#178 2,343 #13 723
#179 3,313 #14 1,106
#180 2,098 #15 1,439
#181 9,563 #16 1,160
#182 23,014 #17 1,129
#183 1,357 #18 1,021
#184 5,695 #19 1,340
#185 4,736 #20 1,153
#186 2,353 #21 1,520
#187 20,624 #22 2,206
#188 10,260 #23 1,365
#189 2,431 #24 1,337
#190 2,176 #25 1,012
#191 7,417 #26 1,102
#192 1,589 #27 3,961
#193 4,085 #28 1,064
#194 4,486 #29 1,372
#195 305 #30 3,675
#196 113 #31 2,236
#197 995 #32 1,395
#198 3,608 #33 3,948
#199 2,348 #34 1,415
#200 17,783 #35 1,410
#201 5,227 #36 1,434
#202 1,781 #37 1,590
#203 2,933 #38 1,675
#204 26,647 #39 3,636
#205 453 #40 1,942
#206 15,437 #41 1,685
#207 5,785 #42 4,365
#208 13,428 #43 1,150
#209 716 #44 680
#210 9,960 #45 1,406
#211 2,085 #46 805
#212 1,391 #47 570
#213 2,333 #48 812
#214 2,592 #49 1,006
#215 864 #50 3,498
#216 532 #51 120
#217 1,151 #52 845
#218 642 #53 91
#219 3,367 #54 497
#220 1,346 #55 767
#221 224 #56 1,949
#222 617 #57 947
#223 1,193 #58 1,490
#224 163 #59 1,946
#225 2,445 #60 2,730
#226 286 #61 155
#227 460 #62 50
#228 445 #63 405
#229 4,834    
#230 1,089    
#231 429    
#232 1,433    
#233 673    
#234 2,402    
#235 740    
#236 160    
#237 4,381    
#238 1,637    
#239 1,422    
#240 3,022    
#241 306    
#242 327    
#243 976    
#244 1,451    
#245 1,432    
#246 1,231    
#247 622    
#248 30    
#251 90    
#253 490    
  • The sum of JGBs purchased through outright purchases and those rolled over for matured JGBs (rounded to the nearest 100 millionth).