Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of October 12, 2004)

October 13, 2004
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of October 12, 2004) 2-year 4-year(in 100 million yen)
2-year JGBs Face Value* 4-year JGBs Face Value*
#201 4,816 #63 601
#202 4,921 #64 1,653
#203 5,601    
#204 3,262    
#205 3,528    
#206 3,302    
#207 6,797    
#208 6,739    
#209 4,649    
#210 6,228    
#211 4,957    
#212 7,568    
#213 6,151    
#214 3,872    
#215 3,207    
#216 2,716    
#217 1,639    
#218 2,908    
#219 2,780    
#220 4,508    
#221 2,619    
Japanese Government Bonds Held by the Bank of Japan (as of October 12, 2004) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#1 1,399 #28 2,255
#2 2,841 #29 2,502
#3 1,985 #30 3,249
#4 2,294 #31 2,102
#5 4,787 #32 2,066
#6 1,493 #33 3,499
#7 1,155 #34 5,691
#8 1,119 #35 5,248
#9 906 #36 375
#10 2,320 #37 502
#11 5,223    
#12 3,839    
#13 7,082    
#14 9,206    
#15 799    
#16 9,730    
#17 765    
#18 2,219    
#19 7,882    
#20 4,932    
#21 3,083    
#22 3,602    
#24 1,363    
#25 1,348    
#26 1,324    
#30 2,335    
#31 490    
#32 680    
#33 1,308    
#34 561    
Japanese Government Bonds Held by the Bank of Japan (as of October 12, 2004) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#175 2,579 #2 3,706
#176 3,550 #3 1,939
#177 1,904 #4 1,450
#178 2,345 #5 1,580
#179 3,523 #6 1,910
#180 2,478 #7 1,861
#181 9,691 #8 1,782
#182 23,014 #9 1,397
#183 1,407 #10 1,451
#184 7,723 #11 3,263
#185 5,534 #13 850
#186 2,353 #14 1,106
#187 21,314 #15 1,439
#188 10,260 #16 1,160
#189 2,448 #17 1,129
#190 2,176 #18 1,021
#191 7,417 #19 1,340
#192 1,589 #20 1,153
#193 4,110 #21 1,520
#194 4,529 #22 2,206
#195 388 #23 1,365
#196 113 #24 1,337
#197 995 #25 1,012
#198 3,608 #26 1,102
#199 2,410 #27 3,961
#200 17,783 #28 1,064
#201 5,227 #29 1,372
#202 1,781 #30 3,675
#203 2,933 #31 2,236
#204 26,662 #32 1,395
#205 453 #33 3,948
#206 15,437 #34 1,415
#207 2,835 #35 1,410
#208 13,428 #36 1,434
#209 716 #37 1,590
#210 10,780 #38 1,675
#211 2,085 #39 3,636
#212 1,534 #40 2,244
#213 2,389 #41 1,765
#214 2,592 #42 4,365
#215 864 #43 1,190
#216 649 #44 704
#217 1,168 #45 1,470
#218 667 #46 1,070
#219 3,513 #47 600
#220 1,376 #48 859
#221 224 #49 1,127
#222 617 #50 3,498
#223 1,193 #51 193
#224 163 #52 1,220
#225 2,665 #53 91
#226 776 #54 797
#227 1,520 #55 833
#228 794 #56 1,973
#229 11,342 #57 1,163
#230 2,706 #58 1,632
#231 699 #59 2,042
#232 4,636 #60 2,730
#233 1,274 #61 194
#234 2,402 #62 50
#235 740 #63 917
#236 160 #64 1,871
#237 4,486 #65 352
#238 3,377 #66 141
#239 1,425 #68 750
#240 3,499    
#241 306    
#242 327    
#243 1,243    
#244 1,451    
#245 1,742    
#246 1,386    
#247 1,573    
#248 532    
#251 140    
#252 50    
#253 1,899    
#255 924    
#256 794    
#259 66    
  • The sum of JGBs purchased through outright purchases and those rolled over for matured JGBs (excluding those sold to the Government Dept Consolidation Fund, etc. rounded to the nearest 100 millionth).