Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of August 31, 2006)

September 4, 2006
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of August 31, 2006) 2-year(in 100 million yen)
2-year JGBs Face Value*
#224 6,116
#225 5,988
#226 6,053
#227 5,887
#228 4,718
#229 5,826
#230 1,136
#231 2,381
#232 2,007
#233 2,137
#234 2,000
#235 542
#236 352
#237 1,796
#238 2,428
#239 1,376
#240 435
#241 2,305
#242 1,131
#244 250
Japanese Government Bonds Held by the Bank of Japan (as of August 31, 2006) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#15 7,322 #36 493
#16 12,864 #37 1,528
#17 2,128    
#18 2,913    
#19 10,991    
#20 9,026    
#21 2,318    
#22 9,977    
#23 634    
#24 2,000    
#25 2,235    
#26 1,334    
#27 158    
#28 929    
#30 2,000    
#31 708    
#32 1,169    
#33 2,438    
#34 561    
#35 1,014    
#36 610    
#37 5,288    
#38 178    
#39 508    
#40 3,587    
#41 2,904    
#42 3,199    
#43 353    
#44 49    
#46 1,264    
#49 67    
#50 2,597    
#52 1,000    
Japanese Government Bonds Held by the Bank of Japan (as of August 31, 2006) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#188 11,464 #2 3,706
#189 3,625 #3 1,939
#190 4,074 #4 1,495
#191 7,961 #5 1,580
#192 1,893 #6 1,910
#193 7,201 #7 1,861
#194 6,660 #8 1,782
#195 3,022 #9 1,397
#196 1,058 #10 1,451
#197 1,711 #11 3,263
#198 2,000 #13 994
#199 2,000 #14 1,106
#200 15,858 #15 1,439
#201 2,000 #16 1,160
#202 1,851 #17 1,129
#203 2,000 #18 1,021
#204 26,318 #19 1,340
#205 453 #20 1,153
#206 15,437 #21 1,520
#207 292 #22 2,206
#208 7,442 #23 1,365
#209 719 #24 1,337
#210 10,918 #25 1,012
#211 2,285 #26 1,102
#212 1,662 #27 3,961
#213 4,065 #28 1,064
#214 3,605 #29 1,372
#215 3,035 #30 3,675
#216 3,430 #31 2,236
#217 2,950 #32 1,395
#218 1,103 #33 3,948
#219 4,183 #34 1,415
#220 2,506 #35 1,410
#221 775 #36 1,434
#222 627 #37 1,590
#223 1,347 #38 1,675
#224 163 #39 3,636
#225 3,883 #40 2,244
#226 996 #41 1,765
#227 2,407 #42 4,365
#228 3,803 #43 1,190
#229 11,919 #44 709
#230 4,803 #45 1,490
#231 2,964 #46 1,072
#232 4,859 #47 625
#233 2,528 #48 859
#234 9,482 #49 1,300
#235 2,338 #50 3,498
#236 571 #51 194
#237 4,502 #52 1,220
#238 3,425 #53 91
#239 1,560 #54 815
#240 7,096 #55 922
#241 326 #56 2,208
#242 597 #57 1,415
#243 1,510 #58 1,632
#244 2,954 #59 2,042
#245 2,394 #60 2,730
#246 2,230 #61 2,186
#247 1,573 #62 3,043
#248 1,824 #63 992
#249 4,112 #64 2,063
#250 1,304 #65 594
#251 1,371 #66 383
#252 50 #68 940
#253 1,899 #70 302
#255 1,353 #71 1,011
#256 1,469 #72 2,915
#257 241 #73 50
#259 1,677 #74 1,367
#261 27 #75 349
#262 5 #76 484
#263 288 #77 1,605
#264 4,072 #78 53
#265 294 #79 100
#266 854 #80 1,727
#267 40 #82 2,182
#269 1,559 #86 316
#270 947    
#273 100    
#279 1,234    
  1. The outstanding amount of interest-bearing government bonds held by the Bank, or the outstanding amount of JGBs purchased through outright purchases and those acquired through the Bank's transactions with the government (JGBs rolled over for matured JGBs and sold to the Government Debt Consolidation Fund, etc).
  2. Face value (rounded to the nearest 100 millionth).