Revision of Seasonally Adjusted Balance of Payments Data
March 9, 2015
Bank of Japan
International Department
The Bank of Japan has revised the seasonally adjusted data for major current account items in the Balance of Payments Statistics. The settings for each of the indicators are as follows:
- The U.S. Census Bureau's X-12-ARIMA (Version 0.3) is used. The critical values for additive outliers and temporary changes depend on the length of the time-series data (default setting).
- The reference period used for seasonal adjustment is from January 1996 to December 2014. The historical data rearranged based on BPM61 are used from January 1996 to December 2013. For data from January 2015 onward, seasonally adjusted figures are calculated by applying the predicted seasonal factors.
- All series except for "Direct investment income" are seasonally adjusted using a logarithmic transformation with a multiplicative model. The automatic model selection command "automdl" is employed for each of the seasonal and non-seasonal components, setting the differencing order to 1 and the orders of the AR and MA parameters mostly to 0, 1, or 2 (see the table below for details of the model settings and options used). The forecast with the ARIMA model is extended up to 48 months, while backcasting is not conducted.
The seasonally adjusted data and the seasonal factors are provided on the "BOJ Time-Series Data Search" on the Bank's web site.
Settings of Models and Options for ARIMA Models
| Item (C: Credit, D: Debit) | Model | Level shift and/or ramp | Trading-day and leap-year adjustment |
|---|---|---|---|
| Exports2 | (010)(011) | Yes | Yes |
| Imports2 | (110)(212) | Yes | Yes |
| Transport (C) | (011)(011) | Yes | Yes |
| Transport (D) | (111)(011) | Yes | Yes |
| Travel (C) | (112)(011) | Yes | None |
| Travel (D) | (011)(011) | Yes | Yes |
| Other services (C) | (011)(011) | Yes | Yes |
| Other services (D) | (011)(011) | Yes | Yes |
| Compensation of employees (C) | (011)(011) | None | Yes |
| Compensation of employees (D) | (011)(011) | None | None |
| Direct investment income (C) | (210)(010) | None | None |
| Direct investment income (D) | (011)(011) | None | None |
| Portfolio investment income (C) | (210)(011) | None | Yes |
| Portfolio investment income (D) | (011)(010) | None | None |
| Other investment income (C) | (011)(011) | None | Yes |
| Other investment income (D) | (011)(010) | None | Yes |
| Other primary income (C)3 | |||
| Other primary income (D)3 | |||
| Secondary income (C) | (311)(011) | None | Yes |
| Secondary income (D) | (011)(011) | None | Yes |
| 1 | The rearranged balance of payments data based on the sixth edition of the Balance of Payments and International Investment Position Manual (BPM6) are data from January 1996 to December 2013 gathered on the basis of BPM5 rearranged in accordance with BPM6. |
|---|---|
| 2 | Trading-day and leap-year effects are adjusted by user-defined variables, which are based on the number of business days at customs clearance in Japan. |
| 3 | Since "Other primary income" was newly introduced in January 2014 and the number of the reference data is insufficient, seasonal adjustment is not applied to "Other primary income". |
Inquiries
Balance of Payments Statistics Group, Balance of Payments Division, International Department
E-mail : boj-bop@boj.or.jp
