| Date |
Title |
|
Sep. 13, 2016 | Revision of "Monetary Survey"
|
|
Sep. 12, 2016 | Update of the weights for "Producer Price Index using Chain-weighted Index Formula"
|
|
Sep. 9, 2016 | Revision of Data in "Regular Derivatives Market Statistics in Japan"
|
|
Sep. 9, 2016 | Revision of "Money Stock"
|
|
Sep. 8, 2016 | Correction to Data in "Principal Figures of Financial Institutions"
[PDF 28KB] |
|
Aug. 31, 2016 | Revision of "Deposits, Vault Cash, and Loans and Bills Discounted"
|
|
Aug. 30, 2016 | Correction to Data in "Assets and Liabilities of Financial Institutions, etc."
|
|
Aug. 26, 2016 | Release of New Items in "Regular Derivatives Market Statistics in Japan" and "Central Bank Survey of Foreign Exchange and Derivatives Market Activity (Amounts Outstanding)"
|
|
Aug. 25, 2016 | The Alterations of the Statistics in "Financial and Economic Statistics Monthly (August 2016)"
|
|
Aug. 24, 2016 | Correction to Data in "Assets and Liabilities of Financial Institutions, etc."
|
|
Aug. 12, 2016 | Revision of "Monetary Survey"
|
|
Aug. 10, 2016 | Revision of "Loans and Bills Discounted by Sector" and "Loans to Households"
|
|
Jul. 29, 2016 | Corrections to Data in "Average Contract Interest Rates on Loans and Discounts"
[PDF 29KB] |
|
Jul. 27, 2016 | The Alterations of the Statistics in "Financial and Economic Statistics Monthly (July 2016)"
|
|
Jul. 21, 2016 | Correction to Data on "Turnover of Swap (Euro/US Dollar)"
|
|
Jul. 11, 2016 | Revision of "Money Stock"
|
|
Jul. 8, 2016 | Correction to Data in "Principal Figures of Financial Institutions"
[PDF 28KB] |
|
Jul. 7, 2016 | Changes in Items in "Monetary Base and the Bank of Japan's Transactions"
|
|
Jul. 5, 2016 | Correction to Data in "Certificates of Deposit Outstanding"
|
|
Jul. 4, 2016 | Additions to "Collateral Accepted by the Bank of Japan"
|
|
Jun. 30, 2016 | Correction to Data in "Commitment Lines Extended by Japanese Banks"
[PDF 37KB] |
|
Jun. 29, 2016 | Correction to Data in "Assets and Liabilities of Financial Institutions, etc."
|
|
Jun. 29, 2016 | Revision of "Deposits, Vault Cash, and Loans and Bills Discounted by Prefecture (Domestically Licensed Banks)"
|
|
Jun. 22, 2016 | Corrections to Data in "Average Interest Rates Posted at Financial Institutions by Type of Deposit"
[PDF 26KB] |
|
Jun. 20, 2016 | Changes in Items in "Sources of Changes in Current Account Balances at the Bank of Japan and Market Operations"
[PDF 48KB] |
|
Jun. 17, 2016 | Correction to Data in "The Results of BIS International Locational Banking Statistics and International Consolidated Banking Statistics in Japan"
|
|
Jun. 16, 2016 | Explanation of the "(Reference) Current Account Balances Subject to the Complementary Deposit Facility" in the "BOJ Current Account Balances by Sector" (applicable from the May 2016 reserve maintenance period onwards)
[PDF 138KB] |
|
Jun. 14, 2016 | Revision of "Monetary Base and the Bank of Japan's Transactions"
|
|
Jun. 13, 2016 | Revision of "Monetary Survey"
|
|
Jun. 13, 2016 | Revision of "Monetary Base"
|
|
Jun. 10, 2016 | Revision of the Corporate Goods Price Index
|
|
Jun. 9, 2016 | Revision of "Money Stock"
|
|
Jun. 8, 2016 | Release of New Time Series Data of "BIS International Consolidated Banking Statistics in Japan"
|
|
Jun. 8, 2016 | Revision to Data in "BOJ Current Account Balances by Sector"
[PDF 43KB] |
|
Jun. 8, 2016 | Correction to Data in "Principal Figures of Financial Institutions"
[PDF 29KB] |
|
May 31, 2016 | Correction to Data in "Commitment Lines Extended by Japanese Banks"
[PDF 37KB] |
|
May 30, 2016 | Release Schedule for the 2011 base Input-Output Price Index of the Manufacturing Industry by Sector (IOPI)
|
|
May 30, 2016 | The Alterations of the Statistics in "Financial and Economic Statistics Monthly (May 2016)"
|
|
May 25, 2016 | Highlights of Enhanced Japan's Flow of Funds Accounts Based on 2008SNA
|
|
May 24, 2016 | Correction to Data in "Assets and Liabilities of Financial Institutions, etc."
|
|
May 19, 2016 | Revision of "Loans and Bills Discounted by Sector" and "Loans to Households"
|
|
May 16, 2016 | Revision of "Amounts Outstanding of Deposits by Depositor (Domestically Licensed Banks)"
|
|
May 12, 2016 | Revision of Seasonally Adjusted Balance of Payments Data
[PDF 98KB] |
|
May 12, 2016 | Correction to Data in "Principal Figures of Financial Institutions"
[PDF 28KB] |
|
Apr. 28, 2016 | The Alterations of the Statistics in "Bank of Japan Statistics (2016)"
|
|
Apr. 27, 2016 | Revision of the Input-Output Price Index of the Manufacturing Industry by Sector
|
|
Apr. 26, 2016 | The Alterations of the Statistics in "Financial and Economic Statistics Monthly (April 2016)"
|
|
Apr. 20, 2016 | Notice for "Average Interest Rates Posted at Financial Institutions by Type of Deposit"
[PDF 25KB] |
|
Apr. 14, 2016 | Data Revision of the Monetary Survey
|
|
Apr. 13, 2016 | Periodic Revision of the Corporate Goods Price Index
|
|
Apr. 13, 2016 | Data Revision of L -- Broadly-defined Liquidity
|
|
Apr. 12, 2016 | Correction to Data in "Principal Figures of Financial Institutions"
[PDF 28KB] |
|
Apr. 8, 2016 | Revision of Historical Data Rearranged Based on the BPM6
|
|
Apr. 7, 2016 | Correction to Data in "Average Interest Rates on Time Deposits by Term (New Deposits)"
|
|
Apr. 7, 2016 | Correction to Data in "Time Deposits: Amounts Outstanding and New Deposits by Maturity"
|
|
Apr. 5, 2016 | Correction to Data in "Average Interest Rates on Certificates of Deposit by Maturity (New Issues)"
|
|
Apr. 4, 2016 | Addition of a Footnote to "Collateral Accepted by the Bank of Japan"
|
|
Mar. 31, 2016 | Results of Revision to the Flow of Funds Accounts Based on 2008SNA
|
|
Mar. 29, 2016 | Revision of the Input-Output Price Index of the Manufacturing Industry by Sector
|
|
Mar. 25, 2016 | The Alterations of the Statistics in "Financial and Economic Statistics Monthly (March 2016)"
|
|
Mar. 25, 2016 | Periodic Revision of the Services Producer Price Index
|
|
Mar. 25, 2016 | Release of the Revised Flow of Funds Accounts Statistics Based on the 2008SNA
|
|
Mar. 18, 2016 | Correction to Data in "The Results of BIS International Locational Banking Statistics and International Consolidated Banking Statistics in Japan"
|
|
Mar. 11, 2016 | Revision of Data in "Regular Derivatives Market Statistics in Japan"
|
|
Mar. 11, 2016 | Revision of "Monetary Survey"
|
|
Mar. 9, 2016 | Revision of "Money Stock"
|
|
Mar. 9, 2016 | Seasonal Adjustment for Money Stock Data
|
|
Mar. 8, 2016 | Revision of Seasonally Adjusted Balance of Payments Data
|
|
Mar. 8, 2016 | Correction to Data in "Principal Figures of Financial Institutions"
[PDF 28KB] |
|
Mar. 7, 2016 | Correction to Data in "Certificates of Deposit Outstanding"
|
|
Mar. 2, 2016 | Revision of "Deposits, Vault Cash, and Loans and Bills Discounted"
|
|
Mar. 1, 2016 | Corrections to Data in "Average Contract Interest Rates on Loans and Discounts"
[PDF 29KB] |
|
Feb. 24, 2016 | Correction to Data in "Assets and Liabilities of Financial Institutions, etc."
|
|
Feb. 23, 2016 | Correction to Data in "Assets and Liabilities of Financial Institutions, etc."
|
|
Feb. 22, 2016 | Regular Examination of the Statistical Accuracy of the Tankan
|
|
Feb. 16, 2016 | Changes in Items in "BOJ Current Account Balances by Sector"
[PDF 82KB] |
|
Feb. 12, 2016 | Revision of "Monetary Survey"
|
|
Feb. 10, 2016 | Revision of "Loans and Bills Discounted by Sector" and "Loans to Households"
|
|
Feb. 9, 2016 | Revision of "Money Stock"
|
|
Feb. 5, 2016 | Revision of Seasonally Adjusted Data for Currency in Circulation
[PDF 23KB] |
|
Feb. 2, 2016 | Seasonal Adjustment for Monetary Base Data
|
|
Jan. 29, 2016 | Corrections to Figures for "Senior Loan Officer Opinion Survey on Bank Lending Practices at Large Japanese Banks (January 2016)"
|
|
Jan. 28, 2016 | Revision of the Input-Output Price Index of the Manufacturing Industry by Sector
|
|
Jan. 27, 2016 | Correction to Data in "Sources of Changes in Current Account Balances at the Bank of Japan and Market Operations (Final Figures)"
|
|
Jan. 15, 2016 | Revision of "Monetary Survey"
|
|
Jan. 14, 2016 | Revision of the Corporate Goods Price Index
|
|
Jan. 13, 2016 | Revision of "Money Stock"
|
|
Jan. 5, 2016 | Revision of "Deposits, Vault Cash, and Loans and Bills Discounted by Prefecture (Domestically Licensed Banks)"
|
|
Jan. 4, 2016 | Correction to Data in "Commitment Lines Extended by Japanese Banks"
[PDF 37KB] |