The Bank of Japan is the central bank of Japan. HOME > Index by Policy and Operations > Research and Studies > > Research Papers > Regular Themes > Balance of Payments |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Date | Title | Full Text |
|---|---|---|
| Aug. 10, 2009 | Japan's Balance of Payments for 2008 | PDF, (847KB) |
| Jul. 31, 2008 | Japan's Balance of Payments for 2007 | PDF, (547KB) |
| Aug. 21, 2007 | Japan's Balance of Payments for 2006 | PDF, (699KB) |
| Aug. 18, 2006 | Japan's Balance of Payments for 2005 | PDF, (1220KB) |
| Jun. 16, 2005 | Japan's Balance of Payments for 2004 | PDF, (950KB) |
| May 21, 2004 | Japan's Balance of Payments for 2003 | PDF, (1159KB) |
| May 30, 2003 | Japan's Balance of Payments for 2002 | PDF, (604KB) |
| May 31, 2002 | Japan's Balance of Payments for 2001 | PDF, (386KB) |
| May 31, 2001 | Japan's Balance of Payments for 2000 | PDF, (863KB) |
| May 31, 2000 | Japan's Balance of Payments for 1999 | PDF, (671KB) |
Related Contents on Statistics, Research and Studies