 |
Corporate Goods Price Index
* Outline before 2000 base index , please click here.
* Explanation before 2000 base index , please click here.
Notes : 1. Releases show the outline of the preliminary figures. Please use Long-Term Time-Series Data when referring to long-term indexes. 2. For past releases, please click here. 3. For price trends in 2007, please click here. page top The following long-term time-series data are available at "BOJ Time-Series Data Search." Basic grouping index - Domestic Corporate Goods Price Index
- Export Price Index
- Import Price Index
Reference index - Index by Stage of Demand and Use
- Domestic Corporate Goods Price Index using chain-weighted index formula
- Domestic Corporate Goods Price Index excluding consumption tax
- Prewar Base Index
- Newspapers, magazines & books
* Long-Term Time-Series Data for before 1990 base index, please click here.
| Date | Detail | Data |
| Sep. 10, 2009 | "All commodities, Major groups and Groups, (Reference) Electric & electronic products, All commodities and Group ""Electric power, gas & water"" (excluding extra charges for summer electricity)" | CSV, (4KB) |
| Sep. 10, 2009 | "Processed foodstuffs, Textile products" | CSV, (18KB) |
| Sep. 10, 2009 | "Lumber & wood products, Pulp, paper & related products" | CSV, (9KB) |
| Sep. 10, 2009 | "Chemicals & related products, Plastic products" | CSV, (19KB) |
| Sep. 10, 2009 | "Petroleum & coal products, Ceramic, stone & clay products" | CSV, (8KB) |
| Sep. 10, 2009 | "Iron & steel, Nonferrous metals" | CSV, (12KB) |
| Sep. 10, 2009 | "Metal Products, General machinery & equipment" | CSV, (16KB) |
| Sep. 10, 2009 | "Electrical machinery & equipment, Information & communications equipment" | CSV, (12KB) |
| Sep. 10, 2009 | "Electronic components & devices, Transportation equipment, (Reference) Electric & electronic product" | CSV, (7KB) |
| Sep. 10, 2009 | "Precision instruments, Other manufacturing industry products" | CSV, (12KB) |
| Sep. 10, 2009 | "Agriculture, forestry & fishery products, Minerals" | CSV, (5KB) |
| Sep. 10, 2009 | "Electric power, gas & water, Scrap & waste, (Reference) Group ""Electric power, gas & water"" and Subgroup ""Electric power"" (excluding extra charges for summer electricity)" | CSV, (4KB) |
page top
Note: Some data are updated every month. Click here (PDF,
151KB
) for the latest figures (For explanatory notes, please click here.).
Domestic Corporate Goods Price Index
| Date | Detail | Data |
| Jul. 9, 2009 | Quarterly index | CSV, (27KB) |
| Jul. 9, 2009 | Calendar Year index | CSV, (9KB) |
| Jul. 9, 2009 | Fiscal Year index | CSV, (9KB) |
| Jul. 9, 2009 | Change from the previous month | CSV, (58KB) |
| Jul. 9, 2009 | Change from the previous quarter | CSV, (23KB) |
| Jul. 9, 2009 | Change from three months earlier | CSV, (63KB) |
| Jul. 9, 2009 | Change over the year | CSV, (65KB) |
| Jul. 9, 2009 | Change over the quarter | CSV, (24KB) |
| Jul. 9, 2009 | Change from the previous year : calendar Year | CSV, (8KB) |
| Jul. 9, 2009 | Change from the previous year : fiscal Year | CSV, (8KB) |
page top
Export Price Index
| Date | Detail | Data |
| Jul. 9, 2009 | Quarterly index (Yen basis, Contract currency basis) | CSV, (21KB) |
| Jul. 9, 2009 | Calendar Year index (Yen basis, Contract currency basis) | CSV, (7KB) |
| Jul. 9, 2009 | Fiscal Year index (Yen basis, Contract currency basis) | CSV, (7KB) |
| Jul. 9, 2009 | Change from the previous month (Yen basis, Contract currency basis) | CSV, (45KB) |
| Jul. 9, 2009 | Change from the previous quarter (Yen basis, Contract currency basis) | CSV, (17KB) |
| Jul. 9, 2009 | Change from three months earlier (Yen basis, Contract currency basis) | CSV, (46KB) |
| Jul. 9, 2009 | Change over the year (Yen basis, Contract currency basis) | CSV, (50KB) |
| Jul. 9, 2009 | Change over the quarter (Yen basis, Contract currency basis) | CSV, (18KB) |
| Jul. 9, 2009 | Change from the previous year : calendar Year (Yen basis, Contract currency basis) | CSV, (7KB) |
| Jul. 9, 2009 | Change from the previous year : fiscal Year (Yen basis, Contract currency basis) | CSV, (6KB) |
page top
Import Price Index
| Date | Detail | Data |
| Jul. 9, 2009 | Quarterly index (Yen basis, Contract currency basis) | CSV, (25KB) |
| Jul. 9, 2009 | Calendar Year index (Yen basis, Contract currency basis) | CSV, (9KB) |
| Jul. 9, 2009 | Fiscal Year index (Yen basis, Contract currency basis) | CSV, (9KB) |
| Jul. 9, 2009 | Change from the previous month (Yen basis, Contract currency basis) | CSV, (55KB) |
| Jul. 9, 2009 | Change from the previous quarter (Yen basis, Contract currency basis) | CSV, (21KB) |
| Jul. 9, 2009 | Change from three months earlier (Yen basis, Contract currency basis) | CSV, (57KB) |
| Jul. 9, 2009 | Change over the year (Yen basis, Contract currency basis) | CSV, (60KB) |
| Jul. 9, 2009 | Change over the quarter (Yen basis, Contract currency basis) | CSV, (22KB) |
| Jul. 9, 2009 | Change from the previous year : calendar Year (Yen basis, Contract currency basis) | CSV, (8KB) |
| Jul. 9, 2009 | Change from the previous year : fiscal Year (Yen basis, Contract currency basis) | CSV, (8KB) |
page top
Prewar Base Index
page top
- Jul. 12, 2010 Revision of the Corporate Goods Price Index
- May 17, 2010 Revision of the Corporate Goods Price Index
- Apr. 13, 2010 Periodic Revision of the Corporate Goods Price Index
- Feb. 10, 2010 Revision of the Corporate Goods Price Index
- Jan. 14, 2010 Revision of the Corporate Goods Price Index
- Nov. 12, 2009 Revision of the Corporate Goods Price Index
- Oct. 14, 2009 Periodic Revision of the Corporate Goods Price Index
- Sep. 10, 2009 Revision of the Corporate Goods Price Index
- Aug. 12, 2009 Revision of the Corporate Goods Price Index
- Jul. 10, 2009 Revision of the Corporate Goods Price Index
- May 15, 2009 Revision of the Corporate Goods Price Index
- Apr. 13, 2009 Periodic Revision of the Corporate Goods Price Index
- Mar. 11, 2009 Revision of the Corporate Goods Price Index
- Feb. 12, 2009 Revision of the Corporate Goods Price Index
- Jan. 20, 2009 Revision of the Time-Series Data of the Corporate Goods Price Index
- Jan. 15, 2009 Revision of the Corporate Goods Price Index
- Dec. 10, 2008 Revision of the Corporate Goods Price Index
- Nov. 13, 2008 Revision of the Corporate Goods Price Index
- Oct. 14, 2008 Periodic Revision of the Corporate Goods Price Index
- Sep. 10, 2008 Revision of the Corporate Goods Price Index
- Aug. 12, 2008 Revision of the Corporate Goods Price Index
- Jul. 10, 2008 Revision of the Corporate Goods Price Index
- Jun. 13, 2008 Revision of some indexes in the Import Price Index
- May 14, 2008 Revision of the Corporate Goods Price Index
- Apr. 11, 2008 Periodic Revision of the Corporate Goods Price Index
- Mar. 12, 2008 Revision of the Corporate Goods Price Index
- Feb. 13, 2008 Revision of the Corporate Goods Price Index
- Jan. 16, 2008 Revision of the Corporate Goods Price Index
- Dec. 6, 2007 Revision of the released Long-Term Time-Series Data of the Corporate Goods Price Index
ReferencesHedonic Regression Model for Quality Adjustment| Date | Detail | Data |
| Jun. 9, 2010 | The 2005 Base Corporate Goods Price Index Hedonic Regression Model for Quality Adjustment -Video Cameras- (As of June, 2010) | PDF, (23KB) |
| Jun. 9, 2010 | The 2005 Base Corporate Goods Price Index Hedonic Regression Model for Quality Adjustment -Digital Cameras- (As of June, 2010) | PDF, (23KB) |
| Mar. 9, 2010 | The 2005 Base Corporate Goods Price Index Hedonic Regression Model for Quality Adjustment -Servers- (As of March, 2010) | PDF, (40KB) |
| Mar. 9, 2010 | The 2005 Base Corporate Goods Price Index Hedonic Regression Model for Quality Adjustment -Personal Computers- (As of March, 2010) | PDF, (48KB) |
| Nov. 11, 2009 | The 2005 Base Corporate Goods Price Index Hedonic Regression Model for Quality Adjustment -Computer Printers- (As of November, 2009) | PDF, (26KB) |
| Sep. 9, 2009 | The 2005 Base Corporate Goods Price Index Hedonic Regression Model for Quality Adjustment -Copying Machines- (As of September, 2009) | PDF, (44KB) |
Hedonic Regression Model for Quality Adjustment of 2000 base index, please click here. page top
Component Ratio by Contract Currency in the EPI and IPI| Date | Detail | Data |
| Mar. 5, 2010 | Component Ratio by Contract Currency in the EPI and IPI (As of December, 2009) | PDF, (79KB) |
| Mar. 4, 2009 | Component Ratio by Contract Currency in the EPI and IPI (As of December, 2008) | PDF, (15KB) |
| Mar. 5, 2008 | Component Ratio by Contract Currency in the EPI and IPI (As of December, 2007) | PDF, (15KB) |
| Dec. 4, 2007 | Component Ratio by Contract Currency in the EPI and IPI (As of July, 2007) | PDF, (14KB) |
page top
Component Ratio by International Commercial Terms in the EPI and IPI| Date | Detail | Data |
| Mar. 16, 2010 | Component Ratio by International Commercial Terms in the EPI and IPI (As of December, 2009) | PDF, (63KB) |
| Mar. 4, 2009 | Component Ratio by International Commercial Terms in the EPI and IPI (As of December, 2008) | PDF, (14KB) |
| Mar. 5, 2008 | Component Ratio by International Commercial Terms in the EPI and IPI (As of December, 2007) | PDF, (14KB) |
| Dec. 4, 2007 | Component Ratio by International Commercial Terms in the EPI and IPI (As of July, 2007) | PDF, (13KB) |
Price trends for the CGPI and CSPI| Date | Detail | Data |
| Jun. 4, 2008 | Calendar Year 2007 | PDF, (83KB) |
Related Contents on Statistics
page top
|
 |
|
 |