The Bank of Japan is the central bank of Japan. HOME > Index by Policy and Operations > Research and Studies > > Prices > Corporate Services Price Index |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Detail | Data |
|---|---|---|
| Jul. 27, 2010 | June 2010 | PDF, (96KB) |
Notes :
1. Effective with the release of October 2009, the Corporate
Services Price Index (CSPI) has been rebased to the year 2005.
2. Releases
show the outline of the preliminary figures.
3. For past releases, please
click here.
Note: Some data are updated every month. Click here (PDF, 151KB ) for the latest figures (For explanatory notes, please click here.).
| Date | Detail | Data |
|---|---|---|
| Oct. 29, 2009 | Quarterly index | CSV, (29KB) |
| Oct. 29, 2009 | Calendar Year index | CSV, (10KB) |
| Oct. 29, 2009 | Fiscal Year index | CSV, (10KB) |
| Oct. 29, 2009 | Change from the previous month | CSV, (55KB) |
| Oct. 29, 2009 | Change from the previous quarter | CSV, (23KB) |
| Oct. 29, 2009 | Change from three months earlier | CSV, (60KB) |
| Oct. 29, 2009 | Change over the year | CSV, (65KB) |
| Oct. 29, 2009 | Change over the quarter | CSV, (24KB) |
| Oct. 29, 2009 | Change from the previous year : calendar Year | CSV, (9KB) |
| Oct. 29, 2009 | Change from the previous year : fiscal Year | CSV, (9KB) |
| Date | Detail | Data |
|---|---|---|
| Mar. 5, 2010 | Component Ratio by Contract Currency in the CSPI (As of December, 2009) | PDF, (72KB) |
| Oct. 29, 2009 | Component Ratio by Contract Currency in the CSPI (As of July, 2009) | PDF, (52KB) |
Related Contents on Statistics