 |
Outlook for Economic Activity and Prices
Notice: Formerly "Outlook and Risk Assessment of the Economy and Prices"
| Date | Title |
| May 1, 2010 | April 2010 (full text) (PDF, 1236KB) |
| Apr. 30, 2010 | April 2010 (The Bank's View) (PDF, 145KB) |
| Nov. 2, 2009 | October 2009 (full text) (PDF, 1154KB) |
| Oct. 30, 2009 | October 2009 (The Bank's View) (PDF, 49KB) |
| May 1, 2009 | April 2009 (full text) (PDF, 1000KB) |
| Apr. 30, 2009 | April 2009 (The Bank's View) (PDF, 136KB) |
| Nov. 4, 2008 | October 2008 (full text) (PDF, 870KB) |
| Oct. 31, 2008 | October 2008 (The Bank's View) (PDF, 120KB) |
| May 1, 2008 | April 2008 (full text) (PDF, 939KB) |
| Apr. 30, 2008 | April 2008 (The Bank's View) (PDF, 75KB) |
| Date |
The Bank's View |
Full Text |
| Oct. 31, 2007 | October 2007 | PDF, (796KB) |
| Apr. 27, 2007 | April 2007 | PDF, (858KB) |
| Oct. 31, 2006 | October 2006 | PDF, (779KB) |
| Apr. 28, 2006 | April 2006 | PDF, (899KB) |
| Oct. 31, 2005 | October 2005 | PDF, (613KB) |
| Apr. 28, 2005 | April 2005 | PDF, (666KB) |
| Oct. 29, 2004 | October 2004 | PDF, (453KB) |
| Apr. 28, 2004 | April 2004 | PDF, (357KB) |
| Oct. 31, 2003 | October 2003 | PDF, (221KB) |
| Apr. 30, 2003 | April 2003 | PDF, (171KB) |
| Oct. 30, 2002 | October 2002 | PDF, (53KB) |
| Apr. 30, 2002 | April 2002 | |
| Oct. 29, 2001 | October 2001 | |
| Apr. 26, 2001 | April 2001 | |
| Oct. 31, 2000 | October 2000 | |
Related Contents on Monetary Policy
page top
|
 |
|
 |