 |
Monthly Report of Recent Economic and Financial
Developments
| Date | Summary | Full Text |
| Aug. 11, 2010 | August 2010 | PDF, (1894KB) |
| Jul. 16, 2010 | July 2010 | PDF, (833KB) |
| Jun. 16, 2010 | June 2010 | PDF, (1540KB) |
| May 24, 2010 | May 2010 | PDF, (720KB) |
| Apr. 8, 2010 | April 2010 | PDF, (743KB) |
| Mar. 18, 2010 | March 2010 | PDF, (765KB) |
| Feb. 19, 2010 | February 2010 | PDF, (693KB) |
| Jan. 27, 2010 | January 2010 | PDF, (685KB) |
page top
| Date | Summary | Full Text |
| Dec. 21, 2009 | December 2009 | PDF, (763KB) |
| Nov. 24, 2009 | November 2009 | PDF, (725KB) |
| Oct. 15, 2009 | October 2009 | PDF, (873KB) |
| Sep. 18, 2009 | September 2009 | PDF, (704KB) |
| Aug. 12, 2009 | August 2009 | PDF, (712KB) |
| Jul. 16, 2009 | July 2009 | PDF, (754KB) |
| Jun. 17, 2009 | June 2009 | PDF, (712KB) |
| May 25, 2009 | May 2009 | PDF, (729KB) |
| Apr. 8, 2009 | April 2009 | PDF, (759KB) |
| Mar. 19, 2009 | March 2009 | PDF, (709KB) |
| Feb. 20, 2009 | February 2009 | PDF, (704KB) |
| Jan. 23, 2009 | January 2009 | PDF, (678KB) |
page top
| Date | Summary | Full Text |
| Dec. 22, 2008 | December 2008 | PDF, (752KB) |
| Nov. 25, 2008 | November 2008 | PDF, (719KB) |
| Oct. 8, 2008 | October 2008 | PDF, (791KB) |
| Sep. 18, 2008 | September 2008 | PDF, (718KB) |
| Aug. 20, 2008 | August 2008 | PDF, (715KB) |
| Jul. 17, 2008 | July 2008 | PDF, (723KB) |
| Date | The Bank's View | Full Text |
| Jun. 13, 2008 | June 2008 | PDF, (745KB) |
| May 20, 2008 | May 2008 | PDF, (656KB) |
| Apr. 9, 2008 | April 2008 | PDF, (670KB) |
| Mar. 7, 2008 | March 2008 | PDF, (664KB) |
| Feb. 15, 2008 | February 2008 | PDF, (670KB) |
| Jan. 22, 2008 | January 2008 | PDF, (685KB) |
page top
| Date | The Bank's View | Full Text |
| Dec. 20, 2007 | December 2007 | PDF, (727KB) |
| Nov. 13, 2007 | November 2007 | PDF, (744KB) |
| Oct. 11, 2007 | October 2007 | PDF, (731KB) |
| Sep. 19, 2007 | September 2007 | PDF, (697KB) |
| Aug. 23, 2007 | August 2007 | PDF, (627KB) |
| Jul. 12, 2007 | July 2007 | PDF, (714KB) |
| Jun. 15, 2007 | June 2007 | PDF, (688KB) |
| May 17, 2007 | May 2007 | PDF, (654KB) |
| Apr. 10, 2007 | April 2007 | PDF, (707KB) |
| Mar. 20, 2007 | March 2007 | PDF, (693KB) |
| Feb. 21, 2007 | February 2007 | PDF, (657KB) |
| Jan. 18, 2007 | January 2007 | PDF, (636KB) |
page top
| Date | The Bank's View | Full Text |
| Dec. 19, 2006 | December 2006 | PDF, (813KB) |
| Nov. 16, 2006 | November 2006 | PDF, (694KB) |
| Oct. 13, 2006 | October 2006 | PDF, (774KB) |
| Sep. 8, 2006 | September 2006 | PDF, (750KB) |
| Aug. 11, 2006 | August 2006 | PDF, (693KB) |
| Jul. 14, 2006 | July 2006 | PDF, (774KB) |
| Jun. 15, 2006 | June 2006 | PDF, (730KB) |
| May 19, 2006 | May 2006 | PDF, (694KB) |
| Apr. 11, 2006 | April 2006 | PDF, (701KB) |
| Mar. 9, 2006 | March 2006 | PDF, (803KB) |
| Feb. 9, 2006 | February 2006 | PDF, (757KB) |
| Jan. 20, 2006 | January 2006 | PDF, (775KB) |
page top
| Date | The Bank's View | Full Text |
| Dec. 16, 2005 | December 2005 | PDF, (827KB) |
| Nov. 18, 2005 | November 2005 | PDF, (781KB) |
| Oct. 12, 2005 | October 2005 | PDF, (895KB) |
| Sep. 8, 2005 | September 2005 | PDF, (772KB) |
| Aug. 9, 2005 | August 2005 | PDF, (845KB) |
| Jul. 13, 2005 | July 2005 | PDF, (873KB) |
| Jun. 15, 2005 | June 2005 | PDF, (855KB) |
| May 20, 2005 | May 2005 | PDF, (869KB) |
| Apr. 6, 2005 | April 2005 | PDF, (929KB) |
| Mar. 16, 2005 | March 2005 | PDF, (901KB) |
| Feb. 17, 2005 | February 2005 | PDF, (882KB) |
| Jan. 19, 2005 | January 2005 | PDF, (899KB) |
page top
| Date | The Bank's View | Full Text |
| Dec. 17, 2004 | December 2004 | PDF, (947KB) |
| Nov. 18, 2004 | November 2004 | PDF, (908KB) |
| Oct. 13, 2004 | October 2004 | PDF, (945KB) |
| Sep. 9, 2004 | September 2004 | PDF, (894KB) |
| Aug. 10, 2004 | August 2004 | PDF, (821KB) |
| Jul. 13, 2004 | July 2004 | PDF, (912KB) |
| Jun. 15, 2004 | June 2004 | PDF, (881KB) |
| May 20, 2004 | May 2004 | PDF, (802KB) |
| Apr. 9, 2004 | April 2004 | PDF, (847KB) |
| Mar. 16, 2004 | March 2004 | PDF, (905KB) |
| Feb. 5, 2004 | February 2004 | PDF, (707KB) |
| Jan. 20, 2004 | January 2004 | PDF, (708KB) |
page top
| Date | The Bank's View | Full Text |
| Dec. 16, 2003 | December 2003 | PDF, (768KB) |
| Nov. 21, 2003 | November 2003 | PDF, (705KB) |
| Oct. 14, 2003 | October 2003 | PDF, (798KB) |
| Sep. 16, 2003 | September 2003 | PDF, (713KB) |
| Aug. 11, 2003 | August 2003 | PDF, (689KB) |
| Jul. 16, 2003 | July 2003 | PDF, (741KB) |
| Jun. 12, 2003 | June 2003 | PDF, (711KB) |
| May 21, 2003 | May 2003 | PDF, (706KB) |
| Apr. 9, 2003 | April 2003 | PDF, (783KB) |
| Mar. 6, 2003 | March 2003 | PDF, (686KB) |
| Feb. 17, 2003 | February 2003 | PDF, (670KB) |
| Jan. 23, 2003 | January 2003 | PDF, (655KB) |
page top
| Date | The Bank's View | Full Text |
| Dec. 18, 2002 | December 2002 | PDF, (730KB) |
| Nov. 20, 2002 | November 2002 | PDF, (690KB) |
| Oct. 15, 2002 | October 2002 | PDF, (935KB) |
| Sep. 19, 2002 | September 2002 | PDF, (720KB) |
| Aug. 12, 2002 | August 2002 | PDF, (695KB) |
| Jul. 17, 2002 | July 2002 | PDF, (754KB) |
| Jun. 13, 2002 | June 2002 | PDF, (735KB) |
| May 22, 2002 | May 2002 | PDF, (702KB) |
| Apr. 12, 2002 | April 2002 | PDF, (744KB) |
| Mar. 22, 2002 | March 2002 | PDF, (688KB) |
| Feb. 12, 2002 | February 2002 | PDF, (684KB) |
| Jan. 17, 2002 | January 2002 | PDF, (756KB) |
page top
| Date | The Bank's View | Full Text |
| Dec. 20, 2001 | December 2001 | PDF, (696KB) |
| Nov. 19, 2001 | November 2001 | PDF, (632KB) |
| Oct. 15, 2001 | October 2001 | PDF, (674KB) |
| Sep. 20, 2001 | September 2001 | PDF, (657KB) |
| Aug. 15, 2001 | August 2001 | PDF, (618KB) |
| Jul. 16, 2001 | July 2001 | PDF, (659KB) |
| Jun. 18, 2001 | June 2001 | PDF, (639KB) |
| May 21, 2001 | May 2001 | PDF, (601KB) |
| Apr. 16, 2001 | April 2001 | PDF, (658KB) |
| Mar. 21, 2001 | March 2001 | PDF, (609KB) |
| Feb. 13, 2001 | February 2001 | PDF, (587KB) |
| Jan. 22, 2001 | January 2001 | PDF, (585KB) |
page top
| Date | The Bank's View | Full Text |
| Dec. 18, 2000 | December 2000 | PDF, (612KB) |
| Nov. 20, 2000 | November 2000 | PDF, (602KB) |
| Oct. 16, 2000 | October 2000 | PDF, (610KB) |
| Sep. 18, 2000 | September 2000 | PDF, (561KB) |
| Aug. 15, 2000 | August 2000 | PDF, (545KB) |
| Jul. 19, 2000 | July 2000 | PDF, (587KB) |
| Jun. 14, 2000 | June 2000 | PDF, (575KB) |
| May 19, 2000 | May 2000 | PDF, (541KB) |
| Apr. 12, 2000 | April 2000 | PDF, (565KB) |
| Mar. 10, 2000 | March 2000 | PDF, (496KB) |
| Feb. 15, 2000 | February 2000 | PDF, (480KB) |
| Jan. 19, 2000 | January 2000 | PDF, (489KB) |
page top
| Date | The Bank's View | Full Text |
| Dec. 21, 1999 | December 1999 | PDF, (564KB) |
| Nov. 16, 1999 | November 1999 | PDF, (641KB) |
| Oct. 15, 1999 | October 1999 | PDF, (534KB) |
| Sep. 13, 1999 | September 1999 | PDF, (483KB) |
| Aug. 17, 1999 | August 1999 | PDF, (611KB) |
| Jul. 21, 1999 | July 1999 | PDF, (646KB) |
| Jun. 16, 1999 | June 1999 | PDF, (491KB) |
| May 20, 1999 | May 1999 | PDF, (530KB) |
| Apr. 13, 1999 | April 1999 | PDF, (621KB) |
| Mar. 16, 1999 | March 1999 | PDF, (517KB) |
| Feb. 16, 1999 | February 1999 | PDF, (447KB) |
| Jan. 21, 1999 | January 1999 | PDF, (469KB) |
page top
| Date | The Bank's View | Full Text |
| Dec. 17, 1998 | December 1998 | PDF, (470KB) |
| Nov. 17, 1998 | November 1998 | PDF, (511KB) |
| Oct. 15, 1998 | October 1998 | PDF, (494KB) |
| Sep. 11, 1998 | September 1998 | PDF, (442KB) |
| Aug. 13, 1998 | August 1998 | PDF, (490KB) |
| Jul. 21, 1998 | July 1998 | PDF, (520KB) |
| Jun. 16, 1998 | June 1998 | PDF, (425KB) |
| May 21, 1998 | May 1998 | PDF, (412KB) |
| Apr. 13, 1998 | April 1998 | PDF, (492KB) |
| Mar. 17, 1998 | March 1998 | PDF, (438KB) |
| Feb. 17, 1998 | February 1998 | PDF, (388KB) |
| Jan. 20, 1998 | January 1998 | PDF, (421KB) |
page top
|
 |
|
 |