 |
Collateral Accepted by the Bank of Japan
page top
| Date | Data |
| Jan. 5, 2010 | As of December 30, 2009 (PDF, 34KB) |
| Dec. 2, 2009 | As of November 30, 2009 (PDF, 34KB) |
| Nov. 4, 2009 | As of October 30, 2009 (PDF, 34KB) |
| Oct. 2, 2009 | As of September 30, 2009 (PDF, 34KB) |
| Sep. 2, 2009 | As of August 31, 2009 (Revised) (PDF, 34KB) |
| Aug. 4, 2009 | As of July 31, 2009 (Revised) (PDF, 34KB) |
| Jul. 2, 2009 | As of June 30, 2009 (Revised) (PDF, 34KB) |
| Jun. 2, 2009 | As of May 29, 2009 (PDF, 96KB) |
| May 7, 2009 | As of April 30, 2009 (PDF, 34KB) |
| Apr. 2, 2009 | As of March 31, 2009 (PDF, 57KB) |
| Mar. 3, 2009 | As of February 27, 2009 (PDF, 123KB) |
| Feb. 3, 2009 | As of January 30, 2009 (PDF, 12KB) |
page top
| Date | Data |
| Jan. 6, 2009 | As of December 30, 2008 (PDF, 82KB) |
| Dec. 2, 2008 | As of November 28, 2008 (PDF, 82KB) |
| Nov. 5, 2008 | As of October 31, 2008 (PDF, 12KB) |
| Oct. 2, 2008 | As of September 30, 2008 (PDF, 12KB) |
| Sep. 2, 2008 | As of August 29, 2008 (PDF, 12KB) |
| Aug. 4, 2008 | As of July 31, 2008 (PDF, 12KB) |
| Jul. 2, 2008 | As of June 30, 2008 (PDF, 12KB) |
| Jun. 3, 2008 | As of May 30, 2008 (PDF, 12KB) |
| May 2, 2008 | As of April 30, 2008 (PDF, 12KB) |
| Apr. 2, 2008 | As of March 31, 2008 (PDF, 12KB) |
| Mar. 4, 2008 | As of February 29, 2008 (PDF, 12KB) |
| Feb. 4, 2008 | As of January 31, 2008 (PDF, 12KB) |
page top
| Date | Data |
| Jan. 7, 2008 | As of December 28, 2007 (PDF, 20KB) |
| Dec. 4, 2007 | As of November 30, 2007 (PDF, 20KB) |
| Nov. 2, 2007 | As of October 31, 2007 (PDF, 16KB) |
| Oct. 19, 2007 | As of September 28, 2007 (Revised) (PDF, 19KB) |
| Sep. 4, 2007 | As of August 31, 2007 (PDF, 20KB) |
| Aug. 2, 2007 | As of July 31, 2007 (PDF, 20KB) |
| Jul. 3, 2007 | As of June 29, 2007 (PDF, 20KB) |
| Jun. 4, 2007 | As of May 31, 2007 (PDF, 20KB) |
| May 2, 2007 | As of April 27, 2007 (PDF, 20KB) |
| Apr. 3, 2007 | As of March 30, 2007 |
| Mar. 2, 2007 | As of February 28, 2007 |
| Feb. 2, 2007 | As of January 31, 2007 |
page top
| Date | Data |
| Jan. 5, 2007 | As of December 29, 2006 |
| Dec. 4, 2006 | As of November 30, 2006 |
| Nov. 2, 2006 | As of October 31, 2006 |
| Oct. 3, 2006 | As of September 29, 2006 |
| Sep. 4, 2006 | As of August 31, 2006 |
| Aug. 2, 2006 | As of July 31, 2006 |
| Jul. 4, 2006 | As of June 30, 2006 |
| Jun. 2, 2006 | As of May 31, 2006 |
| May 2, 2006 | As of April 28, 2006 |
| Apr. 4, 2006 | As of March 31, 2006 |
| Mar. 2, 2006 | As of February 28, 2006 |
| Feb. 2, 2006 | As of January 31, 2006 |
page top
| Date | Data |
| Jan. 5, 2006 | As of December 30, 2005 |
| Dec. 2, 2005 | As of November 30, 2005 |
| Nov. 2, 2005 | As of October 31, 2005 |
| Oct. 4, 2005 | As of September 30, 2005 |
| Sep. 2, 2005 | As of August 31, 2005 |
| Aug. 2, 2005 | As of July 29, 2005 |
| Jul. 4, 2005 | As of June 30, 2005 |
| Jun. 2, 2005 | As of May 31, 2005 |
| May 6, 2005 | As of April 28, 2005 |
| Apr. 4, 2005 | As of March 31, 2005 |
| Mar. 2, 2005 | As of February 28, 2005 |
| Feb. 2, 2005 | As of January 31, 2005 |
page top
| Date | Data |
| Jan. 5, 2005 | As of December 30, 2004 |
| Dec. 2, 2004 | As of November 30, 2004 |
| Nov. 2, 2004 | As of October 29, 2004 |
| Oct. 4, 2004 | As of September 30, 2004 |
| Sep. 2, 2004 | As of August 31, 2004 |
| Aug. 3, 2004 | As of July 30, 2004 |
| Jul. 2, 2004 | As of June 30, 2004 |
| Jun. 2, 2004 | As of May 31, 2004 |
| May 7, 2004 | As of April 30, 2004 |
| Apr. 2, 2004 | As of March 31, 2004 |
| Mar. 2, 2004 | As of February 27, 2004 |
| Feb. 3, 2004 | As of January 30, 2004 |
page top
| Date | Data |
| Jan. 6, 2004 | As of December 30, 2003 |
| Dec. 2, 2003 | As of November 28, 2003 |
| Nov. 5, 2003 | As of October 31, 2003 |
| Oct. 2, 2003 | As of September 30, 2003 |
| Sep. 2, 2003 | As of August 29, 2003 |
| Aug. 4, 2003 | As of July 31, 2003 |
| Jul. 2, 2003 | As of June 30, 2003 |
| Jun. 3, 2003 | As of May 30, 2003 |
| May 2, 2003 | As of April 30, 2003 |
| Apr. 2, 2003 | As of March 31, 2003 |
| Mar. 4, 2003 | As of February 28, 2003 |
| Feb. 4, 2003 | As of January 31, 2003 |
page top
| Date | Data |
| Jan. 7, 2003 | As of December 30, 2002 |
| Dec. 3, 2002 | As of November 29, 2002 |
| Nov. 5, 2002 | As of October 31, 2002 |
| Oct. 2, 2002 | As of September 30, 2002 |
| Sep. 3, 2002 | As of August 30, 2002 |
| Aug. 2, 2002 | As of July 31, 2002 |
| Jul. 2, 2002 | As of June 28, 2002 |
| Jun. 4, 2002 | As of May 31, 2002 |
| Jun. 4, 2002 | As of April 30, 2002 |
| Jun. 4, 2002 | As of March 29, 2002 |
page top
|
 |
|
 |