 |
Japanese Government Bonds held by the Bank of Japan
page top
| Date | Data |
| Jan. 5, 2010 | as of December 30, 2009 |
| Dec. 2, 2009 | as of November 30, 2009 |
| Nov. 4, 2009 | as of October 30, 2009 |
| Oct. 2, 2009 | as of September 30, 2009 |
| Sep. 2, 2009 | as of August 31, 2009 |
| Aug. 4, 2009 | as of July 31, 2009 |
| Jul. 2, 2009 | as of June 30, 2009 |
| Jun. 2, 2009 | as of May 29, 2009 |
| May 7, 2009 | as of April 30, 2009 |
| Apr. 2, 2009 | as of March 31, 2009 |
| Mar. 3, 2009 | as of February 27, 2009 |
| Feb. 3, 2009 | as of January 30, 2009 |
page top
| Date | Data |
| Jan. 6, 2009 | as of December 30, 2008 |
| Dec. 2, 2008 | as of November 28, 2008 |
| Nov. 5, 2008 | as of October 31, 2008 |
| Oct. 2, 2008 | as of September 30, 2008 |
| Sep. 2, 2008 | as of August 29, 2008 |
| Aug. 4, 2008 | as of July 31, 2008 |
| Jul. 2, 2008 | as of June 30, 2008 |
| Jun. 3, 2008 | as of May 30, 2008 |
| May 2, 2008 | as of April 30, 2008 |
| Apr. 2, 2008 | as of March 31, 2008 |
| Mar. 4, 2008 | as of February 29, 2008 |
| Feb. 4, 2008 | as of January 31, 2008 |
page top
| Date | Data |
| Jan. 7, 2008 | as of December 28, 2007 |
| Dec. 4, 2007 | as of November 30, 2007 |
| Nov. 2, 2007 | as of October 31, 2007 |
| Oct. 2, 2007 | as of September 28, 2007 |
| Sep. 4, 2007 | as of August 31, 2007 |
| Aug. 2, 2007 | as of July 31, 2007 |
| Jul. 3, 2007 | as of June 29, 2007 |
| Jun. 4, 2007 | as of May 31, 2007 |
| May 2, 2007 | as of April 27, 2007 |
| Apr. 3, 2007 | as of March 30, 2007 |
| Mar. 2, 2007 | as of February 28, 2007 |
| Feb. 2, 2007 | as of January 31, 2007 |
page top
| Date | Data |
| Jan. 5, 2007 | as of December 29, 2006 |
| Dec. 4, 2006 | as of November 30, 2006 |
| Nov. 2, 2006 | as of October 31, 2006 |
| Oct. 3, 2006 | as of September 29, 2006 |
| Sep. 4, 2006 | as of August 31, 2006 |
| Aug. 2, 2006 | as of July 31, 2006 |
| Jul. 4, 2006 | as of June 30, 2006 |
| Jun. 2, 2006 | as of May 31, 2006 |
| May 2, 2006 | as of April 28, 2006 |
| Apr. 4, 2006 | as of March 31, 2006 |
| Mar. 2, 2006 | as of February 28, 2006 |
| Feb. 2, 2006 | as of January 31, 2006 |
| Jan. 12, 2006 | as of January 11, 2006 |
page top
| Date | Data |
| Dec. 8, 2005 | as of December 7, 2005 |
| Nov. 9, 2005 | as of November 8, 2005 |
| Oct. 12, 2005 | as of October 11, 2005 |
| Sep. 8, 2005 | as of September 7, 2005 |
| Aug. 5, 2005 | as of August 4, 2005 |
| Jul. 8, 2005 | as of July 7, 2005 |
| Jun. 7, 2005 | as of June 6, 2005 |
| May 12, 2005 | as of May 11, 2005 |
| Apr. 8, 2005 | as of April 7, 2005 |
| Mar. 7, 2005 | as of March 4, 2005 |
| Feb. 8, 2005 | as of February 7, 2005 |
| Jan. 12, 2005 | as of January 11, 2005 |
page top
| Date | Data |
| Dec. 7, 2004 | as of December 6, 2004 |
| Nov. 8, 2004 | as of November 5, 2004 |
| Oct. 13, 2004 | as of October 12, 2004 |
| Sep. 7, 2004 | as of September 6, 2004 |
| Aug. 10, 2004 | as of August 9, 2004 |
| Jul. 8, 2004 | as of July 7, 2004 |
| Jun. 8, 2004 | as of June 7, 2004 |
| May 14, 2004 | as of May 13, 2004 |
| Apr. 8, 2004 | as of April 7, 2004 |
| Mar. 5, 2004 | as of March 4, 2004 |
| Feb. 6, 2004 | as of February 5, 2004 |
| Jan. 14, 2004 | as of January 13, 2004 |
page top
| Date | Data |
| Dec. 5, 2003 | as of December 4, 2003 |
| Nov. 11, 2003 | as of November 10, 2003 |
| Oct. 7, 2003 | as of October 6, 2003 |
| Sep. 9, 2003 | as of September 8, 2003 |
| Aug. 8, 2003 | as of August 7, 2003 |
| Jul. 8, 2003 | as of July 7, 2003 |
| Jun. 6, 2003 | as of June 5, 2003 |
| May 8, 2003 | as of May 7, 2003 |
| Apr. 8, 2003 | as of April 7, 2003 |
| Mar. 11, 2003 | as of March 10, 2003 |
| Feb. 7, 2003 | as of February 6, 2003 |
| Jan. 15, 2003 | as of January 14, 2003 |
page top
| Date | Data |
| Dec. 10, 2002 | as of December 9, 2002 |
| Nov. 12, 2002 | as of November 11, 2002 |
| Oct. 8, 2002 | as of October 7, 2002 |
| Sep. 6, 2002 | as of September 5, 2002 |
| Aug. 9, 2002 | as of August 8, 2002 |
| Jul. 9, 2002 | as of July 8, 2002 |
| Jun. 10, 2002 | as of June 7, 2002 |
| May 13, 2002 | as of May 10, 2002 |
| Apr. 9, 2002 | as of April 8, 2002 |
| Mar. 11, 2002 | as of March 8, 2002 |
| Feb. 13, 2002 | as of February 12, 2002 |
| Jan. 11, 2002 | as of January 10, 2002 |
page top
| Date | Data |
| Dec. 10, 2001 | as of December 7, 2001 |
| Nov. 12, 2001 | as of November 9, 2001 |
| Oct. 10, 2001 | as of October 9, 2001 |
| Sep. 10, 2001 | as of September 7, 2001 |
| Aug. 13, 2001 | as of August 10, 2001 |
| Jul. 16, 2001 | as of July 13, 2001 |
| Jun. 11, 2001 | as of June 8, 2001 |
page top
|
 |
|
 |