 |
T-Bills Purchased by the Bank of Japan
page top
| Date | Data |
| Jan. 5, 2010 | as of December 30, 2009 |
| Dec. 2, 2009 | as of November 30, 2009 |
| Nov. 4, 2009 | as of October 30, 2009 |
| Oct. 2, 2009 | as of September 30, 2009 |
| Sep. 2, 2009 | as of August 31, 2009 |
| Aug. 4, 2009 | as of July 31, 2009 |
| Jul. 2, 2009 | as of June 30, 2009 |
| Jun. 2, 2009 | as of May 29, 2009 |
| May 7, 2009 | as of April 30, 2009 |
| Apr. 2, 2009 | as of March 31, 2009 |
| Mar. 3, 2009 | as of February 27, 2009 |
| Feb. 3, 2009 | as of January 30, 2009 |
page top
| Date | Data |
| Jan. 6, 2009 | as of December 30, 2008 |
| Dec. 2, 2008 | as of November 28, 2008 |
| Nov. 5, 2008 | as of October 31, 2008 |
| Oct. 2, 2008 | as of September 30, 2008 |
| Sep. 2, 2008 | as of August 29, 2008 |
| Aug. 4, 2008 | as of July 31, 2008 |
| Jul. 2, 2008 | as of June 30, 2008 |
| Jun. 3, 2008 | as of May 30, 2008 |
| May 2, 2008 | as of April 30, 2008 |
| Apr. 2, 2008 | as of March 31, 2008 |
| Mar. 4, 2008 | as of February 29, 2008 |
| Feb. 4, 2008 | as of January 31, 2008 |
page top
| Date | Data |
| Jan. 7, 2008 | as of December 28, 2007 |
| Dec. 4, 2007 | as of November 30, 2007 |
| Nov. 2, 2007 | as of October 31, 2007 |
| Oct. 2, 2007 | as of September 28, 2007 |
| Sep. 4, 2007 | as of August 31, 2007 |
| Aug. 2, 2007 | as of July 31, 2007 |
| Jul. 3, 2007 | as of June 29, 2007 |
| Jun. 4, 2007 | As of End-May 2007 |
| May 2, 2007 | As of End-April 2007 |
| Apr. 3, 2007 | As of End-March 2007 |
| Mar. 2, 2007 | As of End-February 2007 |
| Feb. 2, 2007 | As of End-January 2007 |
page top
| Date | Data |
| Jan. 5, 2007 | As of End-December 2006 |
| Dec. 4, 2006 | As of End-November 2006 |
| Nov. 2, 2006 | As of End-October 2006 |
| Oct. 3, 2006 | As of End-September 2006 |
| Sep. 4, 2006 | As of End-August 2006 |
| Aug. 2, 2006 | As of End-July 2006 |
| Jul. 4, 2006 | As of End-June 2006 |
| Jun. 2, 2006 | As of End-May 2006 |
| May 2, 2006 | As of End-April 2006 |
| Apr. 4, 2006 | As of End-March 2006 |
| Mar. 2, 2006 | As of End-February 2006 |
| Feb. 3, 2006 | As of End-January 2006 <Revised> |
page top
| Date | Data |
| Jan. 5, 2006 | As of End-December 2005 |
| Dec. 2, 2005 | As of End-November 2005 |
| Nov. 2, 2005 | As of End-October 2005 |
| Oct. 4, 2005 | As of End-September 2005 |
| Sep. 2, 2005 | As of End-August 2005 |
| Aug. 2, 2005 | As of End-July 2005 |
| Jul. 4, 2005 | As of End-June 2005 |
| Jun. 2, 2005 | As of End-May 2005 |
| May 6, 2005 | As of End-April 2005 |
| Apr. 4, 2005 | As of End-March 2005 |
| Mar. 2, 2005 | As of End-February 2005 |
| Feb. 4, 2005 | As of End-January 2005 |
page top
| Date | Data |
| Jan. 5, 2005 | As of End-December 2004 |
| Dec. 2, 2004 | As of End-November 2004 |
| Nov. 2, 2004 | As of End-October 2004 |
| Oct. 4, 2004 | As of End-September 2004 |
| Sep. 2, 2004 | As of End-August 2004 |
| Aug. 3, 2004 | As of End-July 2004 |
| Jul. 2, 2004 | As of End-June 2004 |
| Jun. 2, 2004 | As of End-May 2004 |
| May 7, 2004 | As of End-April 2004 |
| Apr. 2, 2004 | As of End-March 2004 |
| Mar. 2, 2004 | As of End-February 2004 |
| Feb. 3, 2004 | As of End-January 2004 |
page top
page top
|
 |
|
 |