Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of September 5, 2002)

September 6, 2002
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of September 5, 2002) 2-year 4-year(in 100 million yen)
2-year JGBs Face Value* 4-year JGBs Face Value*
#176 506 #52 1,057
#177 175 #53 834
#178 5 #54 1,561
#179 3 #55 903
#181 1 #56 1,936
#182 237 #57 322
#183 8 #58 423
#184 225 #59 118
#185 128 #60 84
#186 210 #61 458
#187 1,154 #62 608
#188 38 #63 413
#189 149    
#190 3    
#191 61    
#192 35    
#193 1,945    
#194 2,095    
#195 1,710    
#196 509    
#197 400    
Japanese Government Bonds Held by the Bank of Japan (as of September 5, 2002) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#1 756 #16 117
#2 2,413 #17 135
#3 437 #18 744
#4 1,259 #19 824
#5 3,618 #20 414
#6 814 #21 442
#7 100 #22 672
#8 119 #23 531
#9 147 #24 261
#10 1,242 #25 151
#11 2,966 #26 375
#12 748 #27 153
#13 1,055 #28 773
#14 2,404 #29 1,706
#16 2,252 #30 2,233
#17 502 #31 874
#18 1,018 #32 980
#19 324 #33 2,040
    #34 3,731
    #35 2,049
    #36 1
Japanese Government Bonds Held by the Bank of Japan (as of September 5, 2002) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#149 7,153 #2 3,706
#150 2,037 #3 1,939
#151 6,240 #4 1,136
#152 2,321 #5 1,580
#153 5,691 #6 1,869
#155 1,519 #7 1,861
#156 2,181 #8 1,772
#157 8,505 #9 1,237
#159 5,005 #10 1,451
#161 2,863 #11 3,062
#163 2,298 #13 628
#164 7,107 #14 1,106
#166 3,533 #15 1,439
#167 9,518 #16 1,160
#168 4,776 #17 905
#169 2,611 #18 1,021
#170 7,045 #19 1,340
#171 14,982 #20 1,153
#172 6,763 #21 1,520
#173 3,545 #22 2,206
#174 26,248 #23 1,365
#175 1,958 #24 1,337
#176 3,550 #25 1,012
#177 1,813 #26 1,102
#178 1,607 #27 3,961
#179 2,716 #28 1,064
#180 2,038 #29 1,372
#181 9,419 #30 3,675
#182 23,014 #31 2,236
#183 862 #32 1,395
#184 4,442 #33 3,948
#185 3,690 #34 1,415
#186 2,329 #35 1,410
#187 19,983 #36 1,434
#188 9,880 #37 1,590
#189 1,280 #38 1,675
#190 698 #39 3,636
#191 6,902 #40 1,823
#192 1,487 #41 1,530
#193 2,671 #42 4,365
#194 4,250 #43 751
#195 236 #44 636
#196 113 #45 1,059
#197 655 #46 20
#198 3,606 #47 29
#199 2,289 #48 586
#200 16,522 #50 1,600
#201 5,074 #52 712
#202 1,581 #53 86
#203 1,965    
#204 25,971    
#205 351    
#206 14,744    
#207 5,081    
#208 13,278    
#209 364    
#210 7,978    
#211 605    
#212 1,391    
#213 2,333    
#214 2,245    
#215 655    
#216 359    
#217 1,089    
#218 360    
#219 1,835    
#220 846    
#221 224    
#222 617    
#223 1,193    
#224 163    
#225 846    
#226 286    
#227 100    
#228 190    
#229 1,010    
#230 1,056    
#231 152    
#232 880    
#233 260    
#234 1,592    
#235 326    
#236 150    
#237 989    
#238 628    
  • The sum of JGBs purchased through outright purchases and those rolled over for matured JGBs.(rounded to the nearest 100 millionth).