News
- Jan. 14, 2021
Basic Figures on Fails (Dec.) [PDF 100KB]
- Jan. 14, 2021
Average Interest Rates by Type of Deposit [PDF 92KB]
- Jan. 14, 2021
Corporate Goods Price Index (Dec.) [PDF 256KB]
The Bank of Japan is the central bank of Japan.
Home > Statistics > Outline of Statistics and Statistical Release Schedule > Notes > [Notes on Statistics] Key Statistical Discontinuities
The data marked with an asterisk (*) are discontinued before and after the indicated date.
Date of discontinuity | Domestically licensed banks | City banks | Regional banks | Regional banks II | Foreign banks in Japan | Shinkin banks | Reasons for discontinuity |
---|---|---|---|---|---|---|---|
April 1991 | * | * | * | * | Conversion of a shinkin bank to an ordinary bank and merger between banks | ||
October 1991 | * | * | * | Merger between a bank and a shinkin bank | |||
April 1992 | * | * | Merger between banks | ||||
October 1992 | * | * | * | Merger between a bank and a shinkin bank | |||
April 1993 | * | * | Merger between banks | ||||
November 1998 | * | * | * | * | * | Transfer of the business of banks | |
April 2000 | * | * | Merger between banks | ||||
February 2001 | * | * | * | Transfer of the business of a bank | |||
May 2001 | * | * | Transfer of the business of a bank | ||||
April 2002 | * | Division and merger of banks | |||||
March 2003 | * | * | * | * | * | Transfer of the business of banks and merger between banks | |
April 2003 | * | * | Merger between banks | ||||
October 2004 | * | * | Merger between banks | ||||
January 2006 | * | * | Merger between banks | ||||
October 2006 | * | * | Merger between banks | ||||
July 2007 | * | * | Conversion of a foreign bank in Japan to a domestically licensed bank | ||||
April 2009 | * | Merger between a bank and a trust bank | |||||
September 2009 | * | * | Conversion of a foreign bank in Japan to a domestically licensed bank | ||||
March 2010 | * | * | Merger between banks | ||||
September 2012 | * | * | Merger between banks | ||||
April 2017 | * | * | Conversion of a domestically licensed bank to a foreign bank in Japan | ||||
April 2018 | * | Transfer of the business of a bank | |||||
May 2018 | * | * | Merger between banks | ||||
April 2019 | * | * | Merger between banks |
For definition of each bank category, please see Definition of the Terms.
"Offshore accounts" was established in December 1986.