Regional Economic Report (Summary) (October 2021)*
- This report summarizes the reports from all regional research divisions, mainly at the Bank's branches in Japan, and is based on data and other information gathered for the meeting of general managers of the Bank's branches held today. The English translation is based on the Japanese original.
October 7, 2021
Bank of Japan
I. Regional Economic Assessments (Overview)
According to assessments from regions across Japan, although some reported that their economy had seen a pause in signs of a pick-up due to the effects of the spread of the novel coronavirus (COVID-19) during this summer and of production cutbacks in some sectors following supply-side constraints, many maintained their assessment that it had been picking up.
Region | Assessment in July 2021 | Changes from the previous assessment1 | Assessment in October 2021 |
---|---|---|---|
Hokkaido | The economy has remained in a severe situation due to the impact of COVID-19, and has been more or less flat. | The economy has remained in a severe situation due to the impact of COVID-19, and has been more or less flat. | |
Tohoku | The economy has picked up as a trend, although it has remained in a severe situation, primarily in consumption of services. | The economy has seen a pause in signs of a pick-up, due mainly to the impact of COVID-19. | |
Hokuriku | The economy has picked up on the whole, although downward pressure on some sectors has continued to be exerted. | The economy has picked up on the whole, although downward pressure on some sectors has continued to be exerted. | |
Kanto-Koshinetsu | The economy has picked up as a trend, although it has remained in a severe situation, primarily in consumption of services. | The economy has picked up as a trend, although it has remained in a severe situation, primarily in consumption of services. | |
Tokai | The economy has been picking up, even during the continued severe situation. | The economy has seen a pause in signs of a pick-up. | |
Kinki | The economy has been picking up on the whole, although some downward pressure, mainly on consumption of services, has remained due to the impact of COVID-19. | The economy has been picking up on the whole but downward pressure on consumption has been strong due to the impact of COVID-19. | |
Chugoku | The economy has seen a slowdown in the pace of its pick-up. | The economy has seen a pause in signs of a pick-up. | |
Shikoku | The economy has seen a slowdown in the pace of its pick-up due to the impact of COVID-19. | The economy has seen a slowdown in the pace of its pick-up due to the impact of COVID-19. | |
Kyushu-Okinawa | The economy has started to pick up, primarily in exports and production, although it has been in a severe situation. | The economy has seen a slowdown in the pace of its pick-up. |
- With regard to the changes from the previous assessment, arrows pointing to the upper right or lower right indicate changes in the pace of improvement or deterioration compared with the previous assessments, respectively. For example, an acceleration in the pace of improvement or deceleration in the pace of deterioration is indicated with an arrow pointing to the upper right. A horizontal arrow pointing to the right indicates that the pace of improvement or deterioration in economic conditions is unchanged compared with the previous assessment.
Notice
Please contact below in advance to request permission when reproducing or copying the content of this report for commercial purposes.
Please credit the source when reproducing or copying the content of this report.
Inquiries
Regional Research Division, Research and Statistics Department
Tel : +81-3-3277-1357