Regional Economic Report
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
2025
| Date | Title | Summary |
|---|---|---|
| Oct. 6, 2025 | Regional Economic Report (Summary) (October 2025) | [PDF 165KB] |
| July 10, 2025 | Regional Economic Report (Summary) (July 2025) | [PDF 264KB] |
| Apr. 7, 2025 | Regional Economic Report (Summary) (April 2025) | [PDF 264KB] |
| Jan. 9, 2025 | Regional Economic Report (Summary) (January 2025) | [PDF 266KB] |
2024
| Date | Title | Summary |
|---|---|---|
| Oct. 7, 2024 | Regional Economic Report (Summary) (October 2024) | [PDF 269KB] |
| July 8, 2024 | Regional Economic Report (Summary) (July 2024) | [PDF 270KB] |
| June 28, 2024 | Regional Economic Report (Annex) "Results of the Survey regarding Corporate Behavior since the Mid-1990s" | [PDF 1,085KB] [XLSX 47KB] |
| Apr. 4, 2024 | Regional Economic Report (Summary) (April 2024) | [PDF 283KB] |
| Jan. 11, 2024 | Regional Economic Report (Summary) (January 2024) | [PDF 279KB] |
2023
| Date | Title | Summary |
|---|---|---|
| Oct. 19, 2023 | Regional Economic Report (Summary) (October 2023) | [PDF 269KB] |
| July 10, 2023 | Regional Economic Report (Summary) (July 2023) | [PDF 269KB] |
| Apr. 20, 2023 | Regional Economic Report (Summary) (April 2023) | [PDF 297KB] |
| Jan. 12, 2023 | Regional Economic Report (Summary) (January 2023) | [PDF 286KB] |
2022
| Date | Title | Summary |
|---|---|---|
| Oct. 6, 2022 | Regional Economic Report (Summary) (October 2022) | [PDF 287KB] |
| July 11, 2022 | Regional Economic Report (Summary) (July 2022) | [PDF 274KB] |
| Apr. 11, 2022 | Regional Economic Report (Summary) (April 2022) | [PDF 274KB] |
| Jan. 12, 2022 | Regional Economic Report (Summary) (January 2022) | [PDF 273KB] |
2021
| Date | Title | Summary |
|---|---|---|
| Oct. 7, 2021 | Regional Economic Report (Summary) (October 2021) | [PDF 276KB] |
| July 5, 2021 | Regional Economic Report (Summary) (July 2021) | [PDF 288KB] |
| Apr. 15, 2021 | Regional Economic Report (Summary) (April 2021) | [PDF 87KB] |
| Jan. 14, 2021 | Regional Economic Report (Summary) (January 2021) | [PDF 275KB] |
2020
| Date | Title | Summary |
|---|---|---|
| Oct. 8, 2020 | Regional Economic Report (Summary) (October 2020) | [PDF 270KB] |
| July 9, 2020 | Regional Economic Report (Summary) (July 2020) | [PDF 268KB] |
| Apr. 9, 2020 | Regional Economic Report (Summary) (April 2020) | [PDF 282KB] |
| Jan. 15, 2020 | Regional Economic Report (Summary) (January 2020) | [PDF 285KB] |
2019
| Date | Title | Summary |
|---|---|---|
| Oct. 15, 2019 | Regional Economic Report (Summary) (October 2019) | [PDF 95KB] |
| July 8, 2019 | Regional Economic Report (Summary) (July 2019) | [PDF 93KB] |
| Apr. 8, 2019 | Regional Economic Report (Summary) (April 2019) | [PDF 85KB] |
| Jan. 10, 2019 | Regional Economic Report (Summary) (January 2019) | [PDF 83KB] |
2018
| Date | Title | Summary |
|---|---|---|
| Oct. 18, 2018 | Regional Economic Report (Summary) (Oct. 2018) | [PDF 83KB] |
| July 9, 2018 | Regional Economic Report (Summary) (July 2018) | [PDF 83KB] |
| Apr. 12, 2018 | Regional Economic Report (Summary) (April 2018) | [PDF 86KB] |
| Jan. 15, 2018 | Regional Economic Report (Summary) (January 2018) | [PDF 96KB] |
2017
| Date | Title | Summary |
|---|---|---|
| Oct. 10, 2017 | Regional Economic Report (Summary) (Oct. 2017) | [PDF 84KB] |
| July 10, 2017 | Regional Economic Report (Summary) (July 2017) | [PDF 96KB] |
| Apr. 10, 2017 | Regional Economic Report (Summary) (Apr. 2017) | [PDF 94KB] |
| Jan. 16, 2017 | Regional Economic Report (Summary) (January 2017) | [PDF 82KB] |
2016
| Date | Summary |
|---|---|
| Oct. 17, 2016 | October 2016 |
| July 7, 2016 | July 2016 |
| Apr. 7, 2016 | April 2016 |
| Jan. 18, 2016 | January 2016 |
2015
| Date | Summary |
|---|---|
| Oct. 19, 2015 | October 2015 |
| July 6, 2015 | July 2015 |
| Apr. 13, 2015 | April 2015 |
| Jan. 15, 2015 | January 2015 |
2014
| Date | Summary |
|---|---|
| Oct. 20, 2014 | October 2014 |
| July 7, 2014 | July 2014 |
| Apr. 17, 2014 | April 2014 |
| Jan. 16, 2014 | January 2014 |
2013
| Date | Summary |
|---|---|
| Oct. 21, 2013 | October 2013 |
| July 4, 2013 | July 2013 |
| Apr. 15, 2013 | April 2013 |
| Jan. 15, 2013 | January 2013 |
2012
| Date | Summary |
|---|---|
| Oct. 22, 2012 | October 2012 |
| July 5, 2012 | July 2012 |
| Apr. 12, 2012 | April 2012 |
| Jan. 16, 2012 | January 2012 |
2011
| Date | Summary |
|---|---|
| Oct. 20, 2011 | October 2011 |
| July 4, 2011 | July 2011 |
| Apr. 11, 2011 | April 2011 |
| Jan. 17, 2011 | January 2011 |
2010
| Date | Summary |
|---|---|
| Oct. 15, 2010 | October 2010 |
| July 8, 2010 | July 2010 |
| Apr. 15, 2010 | April 2010 |
| Jan. 18, 2010 | January 2010 |
2009
| Date | Summary |
|---|---|
| Oct. 19, 2009 | October 2009 |
| July 6, 2009 | July 2009 |
| Apr. 17, 2009 | April 2009 |
| Jan. 16, 2009 | January 2009 |
2008
| Date | Summary |
|---|---|
| Oct. 20, 2008 | October 2008 |
| July 7, 2008 | July 2008 |
| Apr. 18, 2008 | April 2008 |
| Jan. 15, 2008 | January 2008 |
2007
| Date | Summary |
|---|---|
| Oct. 15, 2007 | October 2007 |
| July 6, 2007 | July 2007 |
| Apr. 19, 2007 | April 2007 |
| Jan. 12, 2007 | January 2007 |
2006
| Date | Summary |
|---|---|
| Oct. 19, 2006 | October 2006 |
| July 6, 2006 | July 2006 |
| Apr. 18, 2006 | April 2006 |
| Jan. 13, 2006 | January 2006 |
2005
| Date | Summary |
|---|---|
| Oct. 20, 2005 | October 2005 |
| July 6, 2005 | July 2005 |
| Apr. 21, 2005 | April 2005 |
Notices of Corrections
Notice
Please contact below in advance to request permission when reproducing or copying the content of this report for commercial purposes.
Please credit the source when reproducing or copying the content of this report.
Inquiries
Regional Research Division, Research and Statistics Department
Tel : +81-3-3277-1357
