Bank of Japan Working Paper Series, Review Series, and Research Laboratory Series
- Bank of Japan Working Paper Series
- Bank of Japan Review Series
- Bank of Japan Research Laboratory Series
The latest releases of Bank of Japan Working Paper Series, Bank of Japan Review Series, and Bank of Japan Research Laboratory Series.
Bank of Japan Working Paper Series
The Bank of Japan Working Paper Series is a compilation of the results of research activities of the Bank's staff and outside researchers. The Bank's intention in introducing the series is to welcome a wide range of comments from research institutes and researchers in Japan and abroad.
| No. | Date | Author | Title | Full Text |
|---|---|---|---|---|
| 26-E-5 | Mar. 25, 2026 | Shunsuke Haba,Ryuichiro Hirano,Yuichiro Ito,Sohei Kaihatsu | Changes in Perceptions about Monetary Policy: Estimating the Policy Reaction Function Using Market Survey Data | [PDF 689KB] |
| 26-E-4 | Mar. 5, 2026 | Kaori Ochi | Understanding Post-Pandemic Inflation in Japan and the U.S.: A Narrative Sign Restriction Approach | [PDF 1,590KB] |
| 26-E-3 | Feb. 26, 2026 | Ko Adachi, Yoshiyuki Kurachi, Masato Okamoto, Tomohiro Sugo, Akitoshi Toyoda | Supply Constraints and Inflation Dynamics | [PDF 841KB] |
Bank of Japan Review Series
The Bank of Japan Review Series explains recent economic and financial topics in a plain and concise manner for a wide range of readers.
| No. | Date | Author | Title | Full Text |
|---|---|---|---|---|
| 26-E-2 | Mar. 6, 2026 | OISHI Hiroshi, MAKABE Yoshibumi, OSADA Mitsuhiro | Recent Use Cases of Supervisory Granular Data for Financial Stability Analysis | [PDF 376KB] |
| 25-E-9 | Sept. 30, 2025 | Currency Issue Department | Circulation Status of the New Series of Bank of Japan Notes | [PDF 382KB] |
| 25-E-8 | July 10, 2025 | FUNADA Naoki, SAKATA Tomoya, OGAWA Yoshiya | Granular Insights into Japanese G-SIBs' Foreign Currency Deposits: Characteristics and Stickiness | [PDF 812KB] |
Bank of Japan Research Laboratory Series
The Bank of Japan Research Laboratory Series explains the results of research activities of the Bank's staff and outside researchers in a plain and concise manner for a wide range of readers.
| No. | Date | Author | Title |
|---|---|---|---|
| 25-E-1 | Nov. 13, 2025 | TAKAHASHI Yusuke, OTAKA Kazuki, KATO Naoya | Potential Applications of Generative AI in Economic Simulations |
| 24-E-2 | Dec. 11, 2024 | SUGIOKA Yu, ITO Yuichiro, KAIHATSU Sohei, TAKATOMI Kosuke | Trends in the Discussions of the Costs and Benefits of Price Fluctuations |
| 24-E-1 | July 26, 2024 | KATAGIRI Mitsuru, ODA Takemasa, OGAWA Yasutaka, SHINOHARA Takeshi, SUDO Nao | Demographic Trends and Household Savings and Investment |
