Bank of Japan Working Paper Series, Review Series, and Research Laboratory Series
- Bank of Japan Working Paper Series
- Bank of Japan Review Series
- Bank of Japan Research Laboratory Series
The latest releases of Bank of Japan Working Paper Series, Bank of Japan Review Series, and Bank of Japan Research Laboratory Series.
Bank of Japan Working Paper Series
The Bank of Japan Working Paper Series is a compilation of the results of research activities of the Bank's staff and outside researchers. The Bank's intention in introducing the series is to welcome a wide range of comments from research institutes and researchers in Japan and abroad.
| No. | Date | Author | Title | Full Text |
|---|---|---|---|---|
| 26-E-11 | June 4, 2026 | Kimiaki Shinozaki, Kouhei Shintani, Tetsuto Sogabe, Yoshio Nakayama, Sahoko Furuta | Aging-Related Depreciation of Office Rents and Renovation Effects | [PDF 1,608KB] |
| 26-E-10 | May 29, 2026 | Kohei Maehashi, Daisuke Miyakawa, Takatoshi Sasaki | Heterogeneous Views and Currency Swing Prediction: Evidence from Trade Repository Data | [PDF 4,549KB] |
| 26-E-9 | May 22, 2026 | Takuji Kondo, Yuki Takahashi, Kosuke Takatomi | Households' Wage Growth Expectations Formation: The Linkage with Price Inflation Expectations | [PDF 591KB] |
Bank of Japan Review Series
The Bank of Japan Review Series explains recent economic and financial topics in a plain and concise manner for a wide range of readers.
| No. | Date | Author | Title | Full Text |
|---|---|---|---|---|
| 26-E-8 | May 22, 2026 | KATAOKA Kenjiro, NAMIKI Mashu, SHIMADA Masabumi, TAKADA Yoshihiro | Developments in and Characteristics of Japan's FX Market: An Analysis Based on the 2025 BIS Triennial Central Bank Survey | [PDF 432KB] |
| 26-E-7 | May 21, 2026 | OGAWA Yoshiya, JIMBO Masahiro, MATSUI Yui, WASHIMI Kazuaki | International Comparison of Life Insurers: Evolving Business Models and Financial Stability Issues | [PDF 355KB] |
| 26-E-3 | Apr. 21, 2026 | TAKEMURA Keita, IWAMURA Yuko, KUTSUNUGI Makoto | Recent Developments in Private Funds -- Increasing Presence of PE and PD Funds and Their Recent Traits | [PDF 319KB] |
Bank of Japan Research Laboratory Series
The Bank of Japan Research Laboratory Series explains the results of research activities of the Bank's staff and outside researchers in a plain and concise manner for a wide range of readers.
| No. | Date | Author | Title |
|---|---|---|---|
| 25-E-1 | Nov. 13, 2025 | TAKAHASHI Yusuke, OTAKA Kazuki, KATO Naoya | Potential Applications of Generative AI in Economic Simulations |
| 24-E-2 | Dec. 11, 2024 | SUGIOKA Yu, ITO Yuichiro, KAIHATSU Sohei, TAKATOMI Kosuke | Trends in the Discussions of the Costs and Benefits of Price Fluctuations |
| 24-E-1 | July 26, 2024 | KATAGIRI Mitsuru, ODA Takemasa, OGAWA Yasutaka, SHINOHARA Takeshi, SUDO Nao | Demographic Trends and Household Savings and Investment |
