Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of November 9, 2001)

November 12, 2001
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of November 9, 2001) 2-year 4-year(in 100 million yen)
2-year JGBs Face Value* 4-year JGBs Face Value*
#166 1 #48 4
#167 204 #49 75
#168 7 #50 13
#169 6 #51 80
#171 509 #52 966
#172 46 #53 804
#173 177 #54 1372
#174 200 #55 570
#176 506 #56 820
    #57 70
    #58 255
    #60 53
Japanese Government Bonds Held by the Bank of Japan (as of November 9, 2001) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#1 200 #15 225
#2 620 #16 117
#3 135 #17 135
#4 576 #18 717
    #19 708
    #20 333
    #21 309
    #22 3
    #23 311
    #24 55
    #25 97
    #28 450
    #29 877
    #30 758
    #31 204
    #33 373
    #34 900
    #35 329
Japanese Government Bonds Held by the Bank of Japan (as of November 9, 2001) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#144 8,460 #2 3,706
#145 15,756 #3 1,939
#147 755 #4 949
#148 877 #5 1,580
#149 7,153 #6 1,829
#150 2,037 #7 1,861
#151 6,240 #8 1,534
#152 2,320 #9 1,231
#153 5,691 #10 1,451
#155 1,364 #11 3,000
#156 1,989 #13 615
#157 8,505 #14 1,106
#159 5,005 #15 1,389
#161 2,863 #16 1,160
#163 2,200 #17 894
#164 7,107 #18 1,021
#166 3,533 #19 1,340
#167 8,458 #20 1,153
#168 4,099 #21 1,520
#169 2,294 #22 2,206
#170 7,045 #23 1,365
#171 14,248 #24 1,127
#172 6,002 #25 901
#173 3,545 #26 1,102
#174 26,248 #27 3,961
#175 1,473 #28 1,064
#176 3,550 #29 1,372
#177 1,786 #30 3,675
#178 1,305 #31 2,236
#179 1,290 #32 1,395
#180 1,375 #33 3,948
#181 8,436 #34 1,415
#182 22,130 #35 1,410
#183 850 #36 1,434
#184 3,679 #37 1,590
#185 3,202 #38 1,675
#186 1,912 #39 3,636
#187 19,983 #40 1,447
#188 9,294 #41 666
#189 1,075 #42 3,622
#190 394 #43 613
#191 6,886 #44 559
#192 645 #45 859
#193 1,267    
#194 3,732    
#195 165    
#196 107    
#197 84    
#198 3,604    
#199 2,289    
#200 15,594    
#201 5,074    
#202 1,578    
#203 1,145    
#204 24,581    
#205 251    
#206 13,700    
#207 4,014    
#208 12,114    
#209 364    
#210 7,611    
#211 605    
#212 1,391    
#213 1,358    
#214 2,245    
#215 655    
#216 342    
#217 570    
#218 360    
#219 802    
#220 475    
#221 100    
#222 27    
#223 20    
  • The sum of JGBs purchased through outright purchases and those rolled over for matured JGBs.(rounded to the nearest 100 millionth).