Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of January 10, 2002)

January 11, 2002
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of January 10, 2002) 2-year 4-year(in 100 million yen)
2-year JGBs Face Value* 4-year JGBs Face Value*
#168 557 #48 4
#169 6 #49 75
#171 509 #50 13
#172 47 #51 80
#173 292 #52 1,057
#174 1,132 #53 834
#175 579 #54 1,453
#176 506 #55 818
#177 173 #56 1,163
#178 1 #57 76
    #58 255
    #60 53
Japanese Government Bonds Held by the Bank of Japan (as of January 10, 2002) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#1 200 #15 225
#2 623 #16 117
#3 250 #17 135
#4 576 #18 744
    #19 774
    #20 414
    #21 333
    #22 356
    #23 314
    #24 55
    #25 97
    #26 50
    #28 450
    #29 1,478
    #30 1,109
    #31 277
    #32 311
    #33 524
    #34 1,923
    #35 1,319
Japanese Government Bonds Held by the Bank of Japan (as of January 10, 2002) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#145 15,756 #2 3,706
#147 755 #3 1,939
#148 877 #4 1,043
#149 7,153 #5 1,580
#150 2,037 #6 1,860
#151 6,240 #7 1,861
#152 2,320 #8 1,563
#153 5,691 #9 1,237
#155 1,393 #10 1,451
#156 2,019 #11 3,002
#157 8,505 #13 617
#159 5,005 #14 1,106
#161 2,863 #15 1,439
#163 2,238 #16 1,160
#164 7,107 #17 894
#166 3,533 #18 1,021
#167 8,648 #19 1,340
#168 4,205 #20 1,153
#169 2,294 #21 1,520
#170 7,045 #22 2,206
#171 14,248 #23 1,365
#172 6,713 #24 1,337
#173 3,545 #25 1,012
#174 26,248 #26 1,102
#175 1,475 #27 3,961
#176 3,550 #28 1,064
#177 1,786 #29 1,372
#178 1,453 #30 3,675
#179 1,386 #31 2,236
#180 1,375 #32 1,395
#181 8,455 #33 3,948
#182 22,335 #34 1,415
#183 854 #35 1,410
#184 3,679 #36 1,434
#185 3,282 #37 1,590
#186 2,179 #38 1,675
#187 19,983 #39 3,636
#188 9,308 #40 1,477
#189 1,183 #41 718
#190 394 #42 3,756
#191 6,886 #43 646
#192 645 #44 619
#193 1,267 #45 916
#194 3,732 #47 3
#195 165 #48 385
#196 110    
#197 84    
#198 3,604    
#199 2,289    
#200 15,594    
#201 5,074    
#202 1,578    
#203 1,159    
#204 24,895    
#205 251    
#206 14,006    
#207 4,179    
#208 12,114    
#209 364    
#210 7,611    
#211 605    
#212 1,391    
#213 2,068    
#214 2,245    
#215 655    
#216 342    
#217 1,089    
#218 360    
#219 802    
#220 817    
#221 120    
#222 367    
#223 290    
#225 70    
  • The sum of JGBs purchased through outright purchases and those rolled over for matured JGBs.(rounded to the nearest 100 millionth).