Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of March 8, 2002)

March 11, 2002
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of March 8, 2002) 2-year 4-year(in 100 million yen)
2-year JGBs Face Value* 4-year JGBs Face Value*
#171 509 #49 75
#172 47 #50 13
#173 292 #51 80
#174 1,133 #52 1,057
#175 580 #53 834
#176 506 #54 1,523
#177 174 #55 901
#178 2 #56 1,431
#179 1 #57 107
#182 237 #58 255
#183 8 #60 63
#184 193 #61 50
#185 127 #62 50
#186 175 #63 82
#187 1,131    
#188 38    
#189 12    
Japanese Government Bonds Held by the Bank of Japan (as of March 8, 2002) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#1 200 #15 225
#2 673 #16 117
#3 293 #17 135
#4 576 #18 744
#5 75 #19 824
#6 33 #20 414
#8 1 #21 359
#11 6 #22 606
    #23 314
    #24 105
    #25 97
    #26 160
    #27 58
    #28 565
    #29 1,478
    #30 1,525
    #31 277
    #32 563
    #33 1,232
    #34 3,365
    #35 1,510
    #36 1
Japanese Government Bonds Held by the Bank of Japan (as of March 8, 2002) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#145 15,756 #2 3,706
#147 756 #3 1,939
#148 877 #4 1,060
#149 7,153 #5 1,580
#150 2,037 #6 1,868
#151 6,240 #7 1,861
#152 2,321 #8 1,575
#153 5,691 #9 1,237
#155 1,516 #10 1,451
#156 2,124 #11 3,002
#157 8,505 #13 617
#159 5,005 #14 1,106
#161 2,863 #15 1,439
#163 2,264 #16 1,160
#164 7,107 #17 904
#166 3,533 #18 1,021
#167 9,196 #19 1,340
#168 4,205 #20 1,153
#169 2,299 #21 1,520
#170 7,045 #22 2,206
#171 14,261 #23 1,365
#172 6,763 #24 1,337
#173 3,545 #25 1,012
#174 26,248 #26 1,102
#175 1,544 #27 3,961
#176 3,550 #28 1,064
#177 1,806 #29 1,372
#178 1,506 #30 3,675
#179 1,618 #31 2,236
#180 1,375 #32 1,395
#181 8,455 #33 3,948
#182 22,336 #34 1,415
#183 855 #35 1,410
#184 3,789 #36 1,434
#185 3,283 #37 1,590
#186 2,180 #38 1,675
#187 19,983 #39 3,636
#188 9,308 #40 1,577
#189 1,208 #41 1,530
#190 397 #42 3,908
#191 6,902 #43 647
#192 645 #44 636
#193 1,267 #45 997
#194 3,739 #47 4
#195 207 #48 445
#196 113 #50 321
#197 475 #52 287
#198 3,604    
#199 2,289    
#200 15,900    
#201 5,074    
#202 1,578    
#203 1,873    
#204 25,951    
#205 251    
#206 14,086    
#207 4,279    
#208 12,489    
#209 364    
#210 7,611    
#211 605    
#212 1,391    
#213 2,187    
#214 2,245    
#215 655    
#216 342    
#217 1,089    
#218 360    
#219 1,835    
#220 846    
#221 120    
#222 467    
#223 461    
#224 24    
#225 178    
#226 236    
#228 50    
#229 40    
#230 1,056    
#231 2    
#232 191    
#233 260    
  • The sum of JGBs purchased through outright purchases and those rolled over for matured JGBs.(rounded to the nearest 100 millionth).