Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of December 9, 2002)

December 10, 2002
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of December 9, 2002) 2-year 4-year(in 100 million yen)
2-year JGBs Face Value* 4-year JGBs Face Value*
#179 3 #53 834
#181 1 #54 1,561
#182 237 #55 903
#183 8 #56 1,936
#184 1,573 #57 322
#185 128 #58 423
#186 210 #59 118
#187 1,560 #60 412
#188 38 #61 491
#189 149 #62 608
#190 3 #63 560
#191 95    
#192 185    
#193 2,321    
#194 2,938    
#195 2,784    
#196 1,520    
#197 797    
#198 5    
#200 3    
Japanese Government Bonds Held by the Bank of Japan (as of December 9, 2002) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#1 929 #18 744
#2 2,417 #19 824
#3 1,385 #20 414
#4 1,259 #21 509
#5 3,628 #22 672
#6 833 #23 531
#7 258 #24 261
#8 152 #25 770
#9 147 #26 436
#10 1,370 #27 360
#11 3,032 #28 2,247
#12 760 #29 1,997
#13 1,439 #30 2,301
#14 2,788 #31 1,052
#15 668 #32 1,012
#16 3,471 #33 2,622
#17 503 #34 4,254
#18 1,719 #35 2,929
#19 324 #36 23
#20 142    
Japanese Government Bonds Held by the Bank of Japan (as of December 9, 2002) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#152 2,321 #2 3,706
#153 5,691 #3 1,939
#155 1,519 #4 1,282
#156 2,181 #5 1,580
#157 8,505 #6 1,869
#159 5,005 #7 1,861
#161 2,863 #8 1,782
#163 2,298 #9 1,251
#164 7,107 #10 1,451
#166 3,533 #11 3,062
#167 9,518 #13 628
#168 5,482 #14 1,106
#169 2,611 #15 1,439
#170 7,045 #16 1,160
#171 14,982 #17 970
#172 6,763 #18 1,021
#173 3,545 #19 1,340
#174 26,248 #20 1,153
#175 2,323 #21 1,520
#176 3,550 #22 2,206
#177 1,813 #23 1,365
#178 1,607 #24 1,337
#179 2,716 #25 1,012
#180 2,038 #26 1,102
#181 9,451 #27 3,961
#182 23,014 #28 1,064
#183 862 #29 1,372
#184 4,442 #30 3,675
#185 3,690 #31 2,236
#186 2,329 #32 1,395
#187 19,983 #33 3,948
#188 9,980 #34 1,415
#189 1,280 #35 1,410
#190 698 #36 1,434
#191 7,102 #37 1,590
#192 1,589 #38 1,675
#193 4,085 #39 3,636
#194 4,480 #40 1,853
#195 236 #41 1,540
#196 113 #42 4,365
#197 894 #43 818
#198 3,606 #44 636
#199 2,289 #45 1,254
#200 17,295 #46 222
#201 5,154 #47 307
#202 1,781 #48 736
#203 2,065 #49 20
#204 25,971 #50 3,165
#205 351 #51 48
#206 14,877 #52 772
#207 5,580 #53 89
#208 13,278 #54 100
#209 416 #55 353
#210 8,605 #56 362
#211 631    
#212 1,391    
#213 2,333    
#214 2,405    
#215 755    
#216 359    
#217 1,089    
#218 360    
#219 1,835    
#220 846    
#221 224    
#222 617    
#223 1,193    
#224 163    
#225 2,355    
#226 286    
#227 200    
#228 445    
#229 1,010    
#230 1,059    
#231 259    
#232 1,378    
#233 618    
#234 1,772    
#235 480    
#236 150    
#237 2,063    
#238 638    
#239 1,206    
#240 660    
  • The sum of JGBs purchased through outright purchases and those rolled over for matured JGBs (rounded to the nearest 100 millionth).