Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of May 7, 2003)

May 8, 2003
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of May 7, 2003) 2-year 4-year(in 100 million yen)
2-year JGBs Face Value* 4-year JGBs Face Value*
#184 1,573 #55 903
#185 715 #56 1,936
#186 210 #57 322
#187 1,560 #58 423
#188 38 #59 121
#189 149 #60 1,416
#190 3 #61 530
#191 144 #62 608
#192 185 #63 600
#193 2,321 #64 807
#194 2,938    
#195 2,819    
#196 1,680    
#197 1,286    
#198 462    
#199 4,774    
#200 1,488    
#201 3,906    
#202 3,867    
#203 5,369    
#204 1,376    
#205 214    
Japanese Government Bonds Held by the Bank of Japan (as of May 7, 2003) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#1 929 #20 414
#2 2,417 #21 509
#3 1,385 #22 672
#4 1,261 #23 531
#5 3,678 #24 261
#6 833 #25 806
#7 258 #26 436
#8 152 #27 360
#9 147 #28 2,247
#10 1,370 #29 2,186
#11 3,032 #30 2,637
#12 760 #31 1,058
#13 1,628 #32 1,021
#14 4,485 #33 2,802
#15 785 #34 4,255
#16 6,732 #35 4,252
#17 765 #36 23
#18 1,719 #37 27
#19 5,817    
#20 2,882    
#21 793    
#22 515    
Japanese Government Bonds Held by the Bank of Japan (as of May 7, 2003) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#157 8,505 #2 3,706
#159 5,005 #3 1,939
#161 2,863 #4 1,374
#163 2,298 #5 1,580
#164 7,107 #6 1,910
#166 3,533 #7 1,861
#167 9,518 #8 1,782
#168 5,482 #9 1,257
#169 2,611 #10 1,451
#170 7,045 #11 3,096
#171 14,982 #13 657
#172 6,763 #14 1,106
#173 3,545 #15 1,439
#174 26,248 #16 1,160
#175 2,323 #17 1,071
#176 3,550 #18 1,021
#177 1,886 #19 1,340
#178 1,989 #20 1,153
#179 2,716 #21 1,520
#180 2,038 #22 2,206
#181 9,470 #23 1,365
#182 23,014 #24 1,337
#183 875 #25 1,012
#184 4,442 #26 1,102
#185 3,690 #27 3,961
#186 2,329 #28 1,064
#187 19,984 #29 1,372
#188 10,030 #30 3,675
#189 1,280 #31 2,236
#190 973 #32 1,395
#191 7,167 #33 3,948
#192 1,589 #34 1,415
#193 4,085 #35 1,410
#194 4,480 #36 1,434
#195 289 #37 1,590
#196 113 #38 1,675
#197 964 #39 3,636
#198 3,606 #40 1,912
#199 2,289 #41 1,540
#200 17,683 #42 4,365
#201 5,206 #43 1,038
#202 1,781 #44 636
#203 2,645 #45 1,267
#204 26,299 #46 561
#205 351 #47 416
#206 15,377 #48 782
#207 5,785 #49 432
#208 13,428 #50 3,219
#209 716 #51 48
#210 9,937 #52 796
#211 2,085 #53 91
#212 1,391 #54 284
#213 2,333 #55 353
#214 2,590 #56 1,424
#215 863 #57 872
#216 532 #58 700
#217 1,151 #59 56
#218 360    
#219 1,835    
#220 846    
#221 224    
#222 617    
#223 1,193    
#224 163    
#225 2,445    
#226 286    
#227 460    
#228 445    
#229 1,010    
#230 1,059    
#231 409    
#232 1,378    
#233 618    
#234 1,872    
#235 490    
#236 160    
#237 3,924    
#238 988    
#239 1,322    
#240 2,348    
#241 306    
#242 127    
#243 249    
#244 937    
#245 333    
  • The sum of JGBs purchased through outright purchases and those rolled over for matured JGBs (rounded to the nearest 100 millionth).