Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of July 7, 2003)

July 8, 2003
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of July 7, 2003) 2-year 4-year(in 100 million yen)
2-year JGBs Face Value* 4-year JGBs Face Value*
#186 210 #56 1,936
#187 1,560 #57 322
#188 38 #58 423
#189 149 #59 121
#190 3 #60 1,416
#191 144 #61 530
#192 185 #62 608
#193 2,321 #63 600
#194 2,938 #64 807
#195 2,819    
#196 1,680    
#197 1,286    
#198 462    
#199 4,914    
#200 1,488    
#201 4,176    
#202 4,056    
#203 5,601    
#204 1,605    
#205 633    
#206 6    
#207 232    
Japanese Government Bonds Held by the Bank of Japan (as of July 7, 2003) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#1 957 #21 509
#2 2,420 #22 672
#3 1,385 #23 531
#4 1,276 #24 261
#5 3,721 #25 806
#6 1,150 #26 436
#7 261 #27 360
#8 152 #28 2,247
#9 647 #29 2,186
#10 1,371 #30 2,661
#11 3,032 #31 1,072
#12 760 #32 1,102
#13 2,640 #33 2,803
#14 5,615 #34 4,368
#15 799 #35 4,486
#16 6,907 #36 57
#17 765 #37 106
#18 1,719    
#19 5,871    
#20 3,204    
#21 1,797    
#22 2,445    
#24 1,302    
Japanese Government Bonds Held by the Bank of Japan (as of July 7, 2003) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#161 2,863 #2 3,706
#163 2,298 #3 1,939
#164 7,107 #4 1,392
#166 3,533 #5 1,580
#167 9,518 #6 1,910
#168 5,482 #7 1,861
#169 2,611 #8 1,782
#170 7,045 #9 1,257
#171 14,982 #10 1,451
#172 6,763 #11 3,096
#173 3,545 #13 675
#174 26,248 #14 1,106
#175 2,323 #15 1,439
#176 3,550 #16 1,160
#177 1,904 #17 1,071
#178 2,206 #18 1,021
#179 2,716 #19 1,340
#180 2,075 #20 1,153
#181 9,470 #21 1,520
#182 23,014 #22 2,206
#183 1,125 #23 1,365
#184 4,910 #24 1,337
#185 4,360 #25 1,012
#186 2,329 #26 1,102
#187 20,261 #27 3,961
#188 10,105 #28 1,064
#189 1,747 #29 1,372
#190 2,173 #30 3,675
#191 7,417 #31 2,236
#192 1,589 #32 1,395
#193 4,085 #33 3,948
#194 4,486 #34 1,415
#195 289 #35 1,410
#196 113 #36 1,434
#197 965 #37 1,590
#198 3,608 #38 1,675
#199 2,289 #39 3,636
#200 17,683 #40 1,912
#201 5,227 #41 1,581
#202 1,781 #42 4,365
#203 2,645 #43 1,098
#204 26,399 #44 668
#205 453 #45 1,330
#206 15,377 #46 770
#207 5,785 #47 535
#208 13,428 #48 802
#209 716 #49 694
#210 9,937 #50 3,498
#211 2,085 #51 53
#212 1,391 #52 797
#213 2,333 #53 91
#214 2,592 #54 284
#215 863 #55 383
#216 532 #56 1,850
#217 1,151 #57 892
#218 360 #58 825
#219 1,841 #59 1,056
#220 1,346 #60 2,230
#221 224    
#222 617    
#223 1,193    
#224 163    
#225 2,445    
#226 286    
#227 460    
#228 445    
#229 2,406    
#230 1,059    
#231 409    
#232 1,378    
#233 618    
#234 1,872    
#235 490    
#236 160    
#237 3,924    
#238 988    
#239 1,422    
#240 2,469    
#241 306    
#242 127    
#243 250    
#244 1,451    
#245 758    
#246 1,231    
#247 394    
#248 30    
  • The sum of JGBs purchased through outright purchases and those rolled over for matured JGBs (rounded to the nearest 100 millionth).