Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of December 6, 2004)

December 7, 2004
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of December 6, 2004) 2-year 4-year(in 100 million yen)
2-year JGBs Face Value* 4-year JGBs Face Value*
#203 5,601 #64 1,653
#204 3,262    
#205 3,528    
#206 3,302    
#207 6,797    
#208 6,739    
#209 4,649    
#210 6,228    
#211 4,957    
#212 7,568    
#213 6,151    
#214 3,932    
#215 3,208    
#216 3,716    
#217 3,418    
#218 3,714    
#219 3,942    
#220 5,253    
#221 3,520    
#222 1,607    
#223 1,608    
#224 634    
Japanese Government Bonds Held by the Bank of Japan (as of December 6, 2004) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#1 1,399 #29 2,502
#2 2,841 #30 3,249
#3 1,985 #31 2,102
#4 2,294 #32 2,066
#5 4,790 #33 3,499
#6 1,493 #34 5,775
#7 1,217 #35 5,248
#8 1,119 #36 375
#9 906 #37 851
#10 2,433    
#11 5,286    
#12 3,840    
#13 7,376    
#14 9,856    
#15 799    
#16 10,643    
#17 766    
#18 2,269    
#19 7,882    
#20 5,556    
#21 3,086    
#22 3,617    
#23 4    
#24 1,363    
#25 2,045    
#26 1,324    
#27 7    
#28 52    
#30 2,336    
#31 494    
#32 699    
#33 1,370    
#34 561    
#37 210    
#39 388    
Japanese Government Bonds Held by the Bank of Japan (as of December 6, 2004) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#175 2,579 #2 3,706
#176 3,550 #3 1,939
#177 1,904 #4 1,450
#178 2,345 #5 1,580
#179 3,523 #6 1,910
#180 2,478 #7 1,861
#181 9,691 #8 1,782
#182 23,014 #9 1,397
#183 1,407 #10 1,451
#184 7,723 #11 3,263
#185 6,212 #13 912
#186 2,389 #14 1,106
#187 22,138 #15 1,439
#188 10,260 #16 1,160
#189 2,658 #17 1,129
#190 2,176 #18 1,021
#191 7,520 #19 1,340
#192 1,589 #20 1,153
#193 4,572 #21 1,520
#194 4,579 #22 2,206
#195 1,212 #23 1,365
#196 113 #24 1,337
#197 995 #25 1,012
#198 3,608 #26 1,102
#199 2,410 #27 3,961
#200 17,785 #28 1,064
#201 5,227 #29 1,372
#202 1,781 #30 3,675
#203 2,933 #31 2,236
#204 26,662 #32 1,395
#205 453 #33 3,948
#206 15,437 #34 1,415
#207 4,529 #35 1,410
#208 13,428 #36 1,434
#209 716 #37 1,590
#210 10,780 #38 1,675
#211 2,085 #39 3,636
#212 1,534 #40 2,244
#213 2,389 #41 1,765
#214 2,592 #42 4,365
#215 864 #43 1,190
#216 824 #44 704
#217 1,168 #45 1,490
#218 667 #46 1,071
#219 3,515 #47 600
#220 1,376 #48 859
#221 224 #49 1,247
#222 617 #50 3,498
#223 1,223 #51 193
#224 163 #52 1,220
#225 2,779 #53 91
#226 776 #54 815
#227 1,520 #55 833
#228 842 #56 1,983
#229 11,372 #57 1,237
#230 3,466 #58 1,632
#231 1,112 #59 2,042
#232 4,636 #60 2,730
#233 1,274 #61 194
#234 2,768 #62 50
#235 740 #63 917
#236 160 #64 1,906
#237 4,486 #65 352
#238 3,377 #66 141
#239 1,425 #68 855
#240 3,499 #70 282
#241 306    
#242 327    
#243 1,510    
#244 1,451    
#245 1,742    
#246 1,473    
#247 1,573    
#248 649    
#251 140    
#252 50    
#253 1,899    
#255 924    
#256 894    
#259 746    
  • The sum of JGBs purchased through outright purchases and those rolled over for matured JGBs (excluding those sold to the Government Dept Consolidation Fund, etc. rounded to the nearest 100 millionth).