Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of January 31, 2006)

February 2, 2006
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of January 31, 2006) 2-year(in 100 million yen)
2-year JGBs Face Value*
#217 3,603
#218 4,312
#219 6,342
#220 6,363
#221 6,101
#222 6,261
#223 5,203
#224 6,116
#225 5,988
#226 3,864
#227 254
#228 2,231
#229 3,791
#230 1,167
#231 3,708
#232 1,312
#233 1,800
#236 252
Japanese Government Bonds Held by the Bank of Japan (as of January 31, 2006) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#10 6,065 #35 5,248
#11 8,367 #36 477
#12 4,667 #37 922
#13 9,606    
#14 11,235    
#15 5,700    
#16 12,440    
#17 2,106    
#18 2,496    
#19 8,888    
#20 7,940    
#21 3,273    
#22 9,977    
#23 77    
#24 3,846    
#25 2,105    
#26 1,324    
#27 158    
#28 929    
#30 2,768    
#31 708    
#32 1,169    
#33 4,678    
#34 561    
#35 994    
#37 2,683    
#38 20    
#39 438    
#40 577    
#41 1,517    
#42 2,859    
#43 353    
#44 49    
#46 1,064    
#49 59    
#50 1,887    
Japanese Government Bonds Held by the Bank of Japan (as of January 31, 2006) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#185 6,744 #2 3,706
#186 2,485 #3 1,939
#187 24,237 #4 1,450
#188 10,824 #5 1,580
#189 3,625 #6 1,910
#190 3,666 #7 1,861
#191 7,750 #8 1,782
#192 1,603 #9 1,397
#193 6,076 #10 1,451
#194 6,450 #11 3,263
#195 1,783 #13 994
#196 113 #14 1,106
#197 1,091 #15 1,439
#198 3,883 #16 1,160
#199 2,410 #17 1,129
#200 18,456 #18 1,021
#201 6,431 #19 1,340
#202 1,851 #20 1,153
#203 2,933 #21 1,520
#204 26,677 #22 2,206
#205 453 #23 1,365
#206 15,437 #24 1,337
#208 11,942 #25 1,012
#209 719 #26 1,102
#210 10,918 #27 3,961
#211 2,085 #28 1,064
#212 1,652 #29 1,372
#213 3,800 #30 3,675
#214 2,593 #31 2,236
#215 966 #32 1,395
#216 2,608 #33 3,948
#217 2,516 #34 1,415
#218 1,103 #35 1,410
#219 3,836 #36 1,434
#220 2,409 #37 1,590
#221 535 #38 1,675
#222 627 #39 3,636
#223 1,339 #40 2,244
#224 163 #41 1,765
#225 3,583 #42 4,365
#226 796 #43 1,190
#227 2,257 #44 709
#228 2,738 #45 1,490
#229 11,919 #46 1,072
#230 4,051 #47 625
#231 2,489 #48 859
#232 4,746 #49 1,300
#233 2,169 #50 3,498
#234 9,482 #51 194
#235 2,123 #52 1,220
#236 571 #53 91
#237 4,502 #54 815
#238 3,425 #55 922
#239 1,560 #56 2,208
#240 6,896 #57 1,315
#241 326 #58 1,632
#242 597 #59 2,042
#243 1,510 #60 2,730
#244 2,954 #61 1,537
#245 2,389 #62 950
#246 2,230 #63 992
#247 1,573 #64 1,994
#248 1,824 #65 594
#249 3,791 #66 313
#250 1,264 #68 940
#251 1,371 #70 302
#252 50 #71 1,011
#253 1,899 #72 2,854
#255 1,353 #73 50
#256 1,469 #74 914
#257 241 #75 349
#259 1,677 #76 479
#261 27 #77 1,515
#262 5 #78 53
#263 288 #80 753
#264 3,859    
#265 294    
#266 805    
#267 40    
#269 1,559    
#270 208    
  1. The outstanding amount of interest-bearing government bonds held by the Bank, or the outstanding amount of JGBs purchased through outright purchases and those acquired through the Bank's transactions with the government (JGBs rolled over for matured JGBs and sold to the Government Debt Consolidation Fund, etc).
  2. Face value (rounded to the nearest 100 millionth).