Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of March 31, 2006)

April 4, 2006
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of March 31, 2006) 2-year(in 100 million yen)
2-year JGBs Face Value*
#219 5,990
#220 6,363
#221 5,454
#222 6,164
#223 5,203
#224 6,116
#225 5,988
#226 5,654
#227 1,177
#228 33
#229 3,313
#230 13
#231 3,810
#232 1,512
#233 1,985
#234 1,000
#235 278
#236 252
#237 158
#238 26
#240 19
Japanese Government Bonds Held by the Bank of Japan (as of March 31, 2006) 5-year 6-year(in 100 million yen)
5-year JGBs Face Value* 6-year JGBs Face Value*
#13 9,606 #35 5,248
#14 11,235 #36 477
#15 5,700 #37 946
#16 12,864    
#17 1,302    
#18 2,748    
#19 10,115    
#20 8,517    
#21 2,910    
#22 9,977    
#23 131    
#24 4,007    
#25 2,500    
#26 1,334    
#27 158    
#28 929    
#30 2,768    
#31 708    
#32 1,169    
#33 4,678    
#34 561    
#35 1,014    
#36 610    
#37 3,696    
#38 20    
#39 438    
#40 1,602    
#41 1,557    
#42 2,859    
#43 353    
#44 49    
#46 1,064    
#49 67    
#50 2,597    
#52 1,000    
Japanese Government Bonds Held by the Bank of Japan (as of March 31, 2006) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value* 20-year JGBs Face Value*
#187 24,237 #2 3,706
#188 10,824 #3 1,939
#189 3,625 #4 1,450
#190 3,741 #5 1,580
#191 7,750 #6 1,910
#192 1,603 #7 1,861
#193 6,775 #8 1,782
#194 6,628 #9 1,397
#195 1,798 #10 1,451
#196 263 #11 3,263
#197 1,179 #13 994
#198 2,000 #14 1,106
#199 2,410 #15 1,439
#200 18,615 #16 1,160
#201 2,006 #17 1,129
#202 1,851 #18 1,021
#203 2,933 #19 1,340
#204 26,677 #20 1,153
#205 453 #21 1,520
#206 15,437 #22 2,206
#208 11,942 #23 1,365
#209 719 #24 1,337
#210 10,918 #25 1,012
#211 2,085 #26 1,102
#212 1,652 #27 3,961
#213 3,800 #28 1,064
#214 2,593 #29 1,372
#215 966 #30 3,675
#216 2,608 #31 2,236
#217 2,516 #32 1,395
#218 1,103 #33 3,948
#219 3,886 #34 1,415
#220 2,474 #35 1,410
#221 535 #36 1,434
#222 627 #37 1,590
#223 1,339 #38 1,675
#224 163 #39 3,636
#225 3,883 #40 2,244
#226 796 #41 1,765
#227 2,407 #42 4,365
#228 3,803 #43 1,190
#229 11,919 #44 709
#230 4,803 #45 1,490
#231 2,914 #46 1,072
#232 4,859 #47 625
#233 2,408 #48 859
#234 9,482 #49 1,300
#235 2,338 #50 3,498
#236 571 #51 194
#237 4,502 #52 1,220
#238 3,425 #53 91
#239 1,560 #54 815
#240 6,896 #55 922
#241 326 #56 2,208
#242 597 #57 1,315
#243 1,510 #58 1,632
#244 2,954 #59 2,042
#245 2,389 #60 2,730
#246 2,230 #61 1,537
#247 1,573 #62 950
#248 1,824 #63 992
#249 4,112 #64 1,994
#250 1,304 #65 594
#251 1,371 #66 313
#252 50 #68 940
#253 1,899 #70 302
#255 1,353 #71 1,011
#256 1,469 #72 2,914
#257 241 #73 50
#259 1,677 #74 914
#261 27 #75 349
#262 5 #76 484
#263 288 #77 1,605
#264 3,962 #78 53
#265 294 #80 1,727
#266 805 #82 1,989
#267 40    
#269 1,559    
#270 947    
#273 100    
  1. The outstanding amount of interest-bearing government bonds held by the Bank, or the outstanding amount of JGBs purchased through outright purchases and those acquired through the Bank's transactions with the government (JGBs rolled over for matured JGBs and sold to the Government Debt Consolidation Fund, etc).
  2. Face value (rounded to the nearest 100 millionth).