Skip to main content

Japanese Government Bonds Held by the Bank of Japan (as of September 30, 2009)

October 2, 2009
Bank of Japan
Financial Markets Department

Japanese Government Bonds Held by the Bank of Japan (as of September 30, 2009) 2-year 5-year(in 100 million yen)
2-year JGBs Face Value 5-year JGBs Face Value
#261 2,180 #42 5,797
#262 1,775 #43 1,964
#263 1,688 #44 2,635
#264 256 #45 1,067
#265 1,855 #46 3,973
#266 577 #47 1,854
#267 551 #48 1,447
#268 511 #49 1,335
#269 451 #50 4,355
#270 973 #51 3,682
#271 2,665 #52 3,127
#272 622 #53 1,779
#273 1,527 #54 215
#274 1,773 #55 2,769
#275 560 #56 2,114
#276 211 #57 2,542
#277 1,159 #58 5,956
#278 76 #59 3,478
#279 1 #60 8,736
    #61 124
    #62 186
    #63 1,229
    #64 967
    #65 1,594
    #66 5,566
    #67 368
    #68 110
    #69 1,907
    #70 1
    #71 270
    #72 1,559
    #73 241
    #74 810
    #75 173
    #76 1,784
    #77 876
    #78 557
    #81 101
    #82 468
Japanese Government Bonds Held by the Bank of Japan (as of September 30, 2009) 10-year 20-year(in 100 million yen)
10-year JGBs Face Value 20-year JGBs Face Value
#216 4,723 #13 1,039
#217 5,134 #14 1,106
#218 3,177 #15 1,439
#219 9,194 #16 1,160
#220 8,417 #17 1,129
#221 2,881 #18 1,021
#222 2,439 #19 1,340
#223 2,635 #20 1,154
#224 3,059 #21 1,520
#225 5,684 #22 2,206
#226 1,399 #23 1,366
#227 3,301 #24 1,337
#228 2,643 #25 1,012
#229 3,000 #26 1,102
#230 3,443 #27 3,962
#231 6,045 #28 1,064
#232 5,509 #29 1,372
#233 5,958 #30 3,675
#234 9,482 #31 2,236
#235 3,456 #32 1,395
#236 578 #33 3,949
#237 5,238 #34 1,415
#238 3,600 #35 1,410
#239 2,435 #36 1,435
#240 7,603 #37 1,591
#241 1,354 #38 1,675
#242 653 #39 3,637
#243 1,511 #40 2,244
#244 3,514 #41 2,226
#245 4,094 #42 4,366
#246 2,376 #43 1,530
#247 4,143 #44 1,397
#248 4,988 #45 1,666
#249 6,756 #46 1,421
#250 3,396 #47 710
#251 3,283 #48 1,012
#252 946 #49 1,558
#253 2,280 #50 3,498
#254 63 #51 237
#255 1,353 #52 1,226
#256 2,928 #53 335
#257 1,300 #54 816
#258 2 #55 948
#259 3,959 #56 2,258
#260 588 #57 1,622
#261 427 #58 1,990
#262 2,157 #59 2,356
#263 1,708 #60 2,732
#264 6,522 #61 2,804
#265 904 #62 3,043
#266 1,375 #63 1,166
#267 1,319 #64 2,369
#268 920 #65 2,305
#269 3,760 #66 634
#270 1,109 #67 1
#272 180 #68 1,061
#273 1,586 #69 1
#274 1,107 #70 308
#275 3,341 #71 1,020
#276 529 #72 3,016
#277 355 #73 638
#278 1,423 #74 1,372
#279 3,849 #75 806
#280 2,392 #76 1,437
#281 1,483 #77 2,560
#282 4,579 #78 404
#283 2,913 #79 416
#284 2,644 #80 1,727
#285 517 #82 2,640
#286 637 #83 110
#287 1,194 #84 220
#288 2,647 #86 890
#289 571 #87 689
#290 242 #88 2,639
#291 12 #89 1,299
#292 60 #90 1,387
#293 1,667 #91 1,651
#294 800 #92 1,964
#295 394 #93 57
#296 1,851 #94 10
#298 303 #95 1,532
#300 412 #96 407
    #97 1,716
    #98 6
    #99 107
    #100 69
    #101 43
    #103 342
    #105 248
    #106 60
Japanese Government Bonds Held by the Bank of Japan (as of September 30, 2009) 30-year Floating-rate(in 100 million yen)
30-year JGBs Face Value Floating-rate JGBs Face Value
#2 26 #8 66
#3 126 #9 240
#4 31 #10 62
#5 16 #11 326
#6 1 #12 5
#7 176 #13 583
#9 1 #15 226
#10 26 #16 114
#11 1 #17 31
#14 56 #18 183
#15 239 #19 106
#16 582 #20 6
#17 385 #21 467
#18 20 #22 413
#19 1 #23 141
#20 437 #24 328
#21 1 #25 51
#22 7 #26 86
#23 53 #27 27
#24 47 #32 11
#25 10 #33 67
#26 94 #34 9
#27 237 #35 2
#28 31 #36 107
    #37 351
    #38 384
    #39 65
    #40 1
    #42 1
    #43 3
    #44 1
    #45 3
    #46 240
    #47 1
    #48 116
Japanese Government Bonds Held by the Bank of Japan (as of September 30, 2009) Inflation-Indexed Bonds(in 100 million yen)
Inflation-Indexed Bonds Face Value
#1 3
#2 90
#3 306
#4 354
#5 63
#6 569
#7 262
#8 329
#9 243
#10 612
#11 304
#12 80
#13 46
#14 807
#15 56
#16 18
  1. The outstanding amount of interest-bearing government bonds held by the Bank, i.e., the outstanding amount of JGBs purchased through outright purchases and those acquired through the Bank's transactions with the government and others (JGBs rolled over for matured JGBs minus those sold to the Government Debt Consolidation Fund, etc.).
  2. Face value (rounded to the nearest 100 millionth).