Tankan: The Comprehensive Data Set of the December 2020 Survey
This file is written in Japanese and English. Software with Japanese fonts is needed in order to read the Japanese file.
| Detail | Page | Partial data | Full data |
|---|---|---|---|
| Contents | all2012a.xlsx [338KB] | all2012.zip [1,818KB] | |
| Contents of Statistical Tables | [4] | ||
| Enterprises | |||
| 1. Judgement Survey | |||
| (1) Diffusion Index | |||
| a. Business Conditions | 2 | ||
| b. Domestic Supply & Demand Conditions for Products and Services | 4 | ||
| c. Overseas Supply & Demand Conditions for Products | 6 | ||
| d. Inventory Level of Finished Goods & Merchandise | 8 | ||
| e. Wholesalers' Inventory Level | 10 | ||
| f. Production Capacity | 12 | ||
| g. Employment Conditions | 14 | ||
| h. Financial Position | 16 | ||
| i. Lending Attitude of Financial Institutions | 18 | ||
| j. Change in Interest Rate on Loans | 20 | ||
| k. Conditions for CP Issuance (Based on CP-Issuing Enterprises) | 22 | ||
| l. Change in Output Prices | 24 | ||
| m. Change in Input Prices | 26 | ||
| (2) Percentage Share of the Number of Respondents Choosing Each Alternative | all2012b.xlsx [258KB] | ||
| a. All Enterprises | 28 | ||
| b. Large Enterprises | 30 | ||
| c. Medium-sized Enterprises | 32 | ||
| d. Small Enterprises | 34 | ||
| (3) Number of Reporting Enterprises | |||
| a. All Enterprises | 36 | ||
| b. Large Enterprises | 38 | ||
| c. Medium-sized Enterprises | 40 | ||
| d. Small Enterprises | 42 | ||
| 2. Annual Projections | all2012c.xlsx [570KB] | ||
| (1) Year-to-year Percent Change etc. | |||
| a. Sales | 44 | ||
| b. Domestic Sales | 48 | ||
| c. Exports | 52 | ||
| d. Predicted Exchange Rates(U.S. dollar-yen) | 56 | ||
| e. Predicted Exchange Rates(Euro-yen) | 60 | ||
| f. Predicted Exchange Rates of Exporting Enterprises(U.S. dollar-yen) | 64 | ||
| g. Predicted Exchange Rates of Exporting Enterprises(Euro-yen) | 68 | ||
| h. Current Profits | 72 | ||
| i. Net Income | 76 | ||
| j. Fixed Investment including Land Purchasing Expenses | 80 | ||
| k. Software Investment | 84 | ||
| l. Land Purchasing Expenses | 88 | ||
| m. Software and Fixed Investment excluding Land Purchasing Expenses | 92 | ||
| n. R&D Investment | 96 | ||
| o. Software, R&D, and Fixed Investment excluding Land Purchasing Expenses | 100 | ||
| p. Ratio of Current Profit to Sales | 104 | ||
| (2) Nominal Yen-denominated Figures | all2012d.xlsx [296KB] | ||
| a. Sales | 108 | ||
| b. Domestic Sales | 116 | ||
| c. Exports | 124 | ||
| d. Current Profits | 132 | ||
| e. Net Income | 140 | ||
| f. Fixed Investment including Land Purchasing Expenses | 148 | ||
| g. Software Investment | 156 | ||
| h. Land Purchasing Expenses | 164 | ||
| i. Software and Fixed Investment excluding Land Purchasing Expenses | 172 | ||
| j. R&D Investment | 180 | ||
| k. Software, R&D, and Fixed Investment excluding Land Purchasing Expenses | 188 | ||
| (3) Number of Enterprises Reporting Increase or Decrease in Profits | 196 | ||
| (4) Number of Enterprises Reporting Deficits | 197 | ||
| 3. Inflation Outlook of Enterprises | all2012e.xlsx [352KB] | ||
| (1) Outlook for Output Prices | 198 | ||
| (2) Outlook for General Prices | 210 | ||
| 4. Number of New Graduates Hired | all2012f.xlsx [235KB] | ||
| (1) Year-to-year Percent Change etc. | 222 | ||
| (2) Number of New Graduates Hired | 226 | ||
| Financial Institutions, Business Consultants & Pure Holding Companies | |||
| 1. Judgement Survey | |||
| (1) Diffusion Index | 232 | ||
| (2) Number of Reporting Institutions | 233 | ||
| (3) Percentage Share of the Number of Respondents Choosing Each Alternative | 233 | ||
| 2. Annual Projections | |||
| (1) Year-to-year Percent Change etc. | 234 | ||
| (2) Nominal Yen-denominated Figures | 237 | ||
| 3. Number of New Graduates Hired | |||
| (1) Year-to-year Percent Change etc. | 240 | ||
| (2) Number of New Graduates Hired | 240 | ||
| Overseas Business Activities | |||
| 1. Annual Projections | |||
| (1) Year-to-year Percent Change etc. | 242 | ||
| (2) Nominal Yen-denominated Figures | 246 | ||
| Memo | |||
| Memo1 : Number of Population/Sample Enterprises | 250 | ||
| Memo2 : Standard Error Ratio | 252 | ||
