The Basic Discount Rate and Basic Loan Rate (Previously Indicated as "Official Discount Rates")
List of Releases
Effective Date | Discount Rate of Commercial Bills and Interest Rates on Loans Secured by Government Bonds, Specially Designated Securities and Bills Corresponding to Commercial Bills |
Loans Secured by Other Collateral |
---|---|---|
Apr. 2, 1973 | 5.00 | 5.25 |
May. 30, 1973 | 5.50 | 5.75 |
Jul. 2, 1973 | 6.00 | 6.25 |
Aug. 29, 1973 | 7.00 | 7.25 |
Dec. 22, 1973 | 9.00 | 9.25 |
Apr. 16, 1975 | 8.50 | 8.75 |
Jun. 7, 1975 | 8.00 | 8.25 |
Aug. 13, 1975 | 7.50 | 7.75 |
Oct. 24, 1975 | 6.50 | 6.75 |
Mar. 12, 1977 | 6.00 | 6.25 |
Apr. 19, 1977 | 5.00 | 5.25 |
Sep. 5, 1977 | 4.25 | 4.50 |
Mar. 16, 1978 | 3.50 | 3.75 |
Apr. 17, 1979 | 4.25 | 4.50 |
Jul. 24, 1979 | 5.25 | 5.50 |
Nov. 2, 1979 | 6.25 | 6.50 |
Feb. 19, 1980 | 7.25 | 7.50 |
Mar. 19, 1980 | 9.00 | 9.25 |
Aug. 20, 1980 | 8.25 | 8.50 |
Nov. 6, 1980 | 7.25 | 7.50 |
Mar. 18, 1981 | 6.25 | 6.50 |
Dec. 11, 1981 | 5.50 | 5.75 |
Oct. 22, 1983 | 5.00 | 5.25 |
Jan. 30, 1986 | 4.50 | 4.75 |
Mar. 1, 1986 | 4.00 | 4.25 |
Apr. 21, 1986 | 3.50 | 3.75 |
Nov. 1, 1986 | 3.00 | 3.25 |
Feb. 23, 1987 | 2.50 | 2.75 |
May. 31, 1989 | 3.25 | 3.50 |
Oct. 11, 1989 | 3.75 | 4.00 |
Dec. 25, 1989 | 4.25 | 4.50 |
Mar. 20, 1990 | 5.25 | 5.50 |
Aug. 30, 1990 | 6.00 | 6.25 |
Jul. 1, 1991 | 5.50 | 5.75 |
Nov. 14, 1991 | 5.00 | 5.25 |
Dec. 30, 1991 | 4.50 | 4.75 |
Apr. 1, 1992 | 3.75 | 4.00 |
Jul. 27, 1992 | 3.25 | 3.50 |
Feb. 4, 1993 | 2.50 | 2.75 |
Sep. 21, 1993 | 1.75 | 2.00 |
Apr. 14, 1995 | 1.00 | 1.25 |
Sep. 8, 1995 | 0.50 | 0.75 |
Effective Date | The Basic Discount Rate and Basic Loan Rate | |
Jan. 4, 2001 | 0.50 | |
Feb. 13, 2001 | 0.35 | |
Mar. 1, 2001 | 0.25 | |
Sep. 19, 2001 | 0.10 | |
Jul. 14, 2006 | 0.40 | |
Feb. 21, 2007 | 0.75 | |
Oct. 31, 2008 | 0.50 | |
Dec. 19, 2008 | 0.30 | |
Aug. 1, 2024 | 0.50 |
- The data in this section are revised whenever a rate is changed. However, please note that the rate is not periodically changed, and hence neither is a revision necessarily made.
Inquiries
Public Relations Department
Tel : +81-3-3279-1111