TANKAN : Short-term Economic Survey of Enterprises in Japan (Discontinued Long-Term Time-Series Data)
Long-Term Time-Series Data
Annual Projections
Software and Fixed Investment (Including Land Purchasing Expenses) (through the December 2003 Survey)
Date | Detail | Data |
---|---|---|
Apr. 2, 2004 | Software and Fixed Investment (Including Land Purchasing Expenses) (through the December 2003 Survey) (Fiscal Year) (All Enterprises) | [TXT 3KB] |
Apr. 2, 2004 | Software and Fixed Investment (Including Land Purchasing Expenses) (through the December 2003 Survey) (Fiscal Year) (Large Enterprises) | [TXT 3KB] |
Apr. 2, 2004 | Software and Fixed Investment (Including Land Purchasing Expenses) (through the December 2003 Survey) (Fiscal Year) (Medium-sized Enterprises) | [TXT 3KB] |
Apr. 2, 2004 | Software and Fixed Investment (Including Land Purchasing Expenses) (through the December 2003 Survey) (Fiscal Year) (Small Enterprises) | [TXT 3KB] |
Apr. 2, 2004 | Software and Fixed Investment (Including Land Purchasing Expenses) (through the December 2003 Survey) (Half Year) (All Enterprises) | [TXT 4KB] |
Apr. 2, 2004 | Software and Fixed Investment (Including Land Purchasing Expenses) (through the December 2003 Survey) (Half Year) (Large Enterprises) | [TXT 4KB] |
Apr. 2, 2004 | Software and Fixed Investment (Including Land Purchasing Expenses) (through the December 2003 Survey) (Half Year) (Medium-sized Enterprises) | [TXT 4KB] |
Apr. 2, 2004 | Software and Fixed Investment (Including Land Purchasing Expenses) (through the December 2003 Survey) (Half Year) (Small Enterprises) | [TXT 4KB] |
Ratio of Material Costs to Sales etc. (through the December 2003 Survey)
Date | Detail | Data |
---|---|---|
Apr. 2, 2004 | Ratio of Material Costs to Sales etc. (through the December 2003 Survey) (Fiscal Year) (All Enterprises) | [TXT 14KB] |
Apr. 2, 2004 | Ratio of Material Costs to Sales etc. (through the December 2003 Survey) (Fiscal Year) (Large Enterprises) | [TXT 14KB] |
Apr. 2, 2004 | Ratio of Material Costs to Sales etc. (through the December 2003 Survey) (Fiscal Year) (Medium-sized Enterprises) | [TXT 14KB] |
Apr. 2, 2004 | Ratio of Material Costs to Sales etc. (through the December 2003 Survey) (Fiscal Year) (Small Enterprises) | [TXT 14KB] |
Apr. 2, 2004 | Ratio of Material Costs to Sales etc. (through the December 2003 Survey) (Half Year) (All Enterprises) | [TXT 17KB] |
Apr. 2, 2004 | Ratio of Material Costs to Sales etc. (through the December 2003 Survey) (Half Year) (Large Enterprises) | [TXT 17KB] |
Apr. 2, 2004 | Ratio of Material Costs to Sales etc. (through the December 2003 Survey) (Half Year) (Medium-sized Enterprises) | [TXT 17KB] |
Apr. 2, 2004 | Ratio of Material Costs to Sales etc. (through the December 2003 Survey) (Half Year) (Small Enterprises) | [TXT 17KB] |
Quarterly Data
Others (through the December 2003 Survey)
Date | Detail | Data |
---|---|---|
Dec. 15, 2003 | Capital & Additional Paid-in Capital (Year-to-year percent change) (through the December 2003 Survey) | [TXT 44KB] |
Dec. 15, 2003 | Ratios Related to Corporate Finance and Ratio of Part-time Workers to Employees (through the December 2003 Survey) | [TXT 25KB] |
Overseas Activities (through the December 2003 Survey)
Date | Detail | Data |
---|---|---|
Dec. 15, 2003 | Overseas Production and Investment (through the December 2003 Survey) | [TXT 10KB] |
Dec. 15, 2003 | Share of Overseas Production and Investment (through the December 2003 Survey) | [TXT 11KB] |
"Number of Employees" Basis (through the March 2009 Survey)
Date | Detail | Data |
---|---|---|
Apr. 2, 2009 | Sales, Current Profits, Fixed Investment (Revision rate, Half Year) (through the March 2009 Survey) | [TXT 18KB] |
Apr. 2, 2009 | Sales, Current Profits, Fixed Investment (Revision rate, Fiscal Year) (through the March 2009 Survey) | [TXT 14KB] |
Apr. 2, 2009 | Sales, Current Profits, Fixed Investment (Nominal Yen-denominated Figures, Half Year) (through the March 2009 Survey) | [TXT 30KB] |
Apr. 2, 2009 | Predicted Exchange Rates (Half Year) (through the March 2009 Survey) | [TXT 2KB] |
Apr. 2, 2009 | Sales, Current Profits, Fixed Investment (Nominal Yen-denominated Figures, Fiscal Year) (through the March 2009 Survey) | [TXT 22KB] |
Apr. 2, 2009 | Predicted Exchange Rates (Fiscal Year) (through the March 2009 Survey) | [TXT 1KB] |
Apr. 2, 2009 | Number of sample enterprises, Response rate (Business Conditions) (through the March 2009 Survey) | [TXT 6KB] |
Apr. 2, 2009 | Sales, Current Profits, Fixed Investment (Year-to-year percent change, Half Year) (through the March 2009 Survey) | [TXT 25KB] |
Apr. 2, 2009 | Sales, Current Profits, Fixed Investment (Year-to-year percent change, Fiscal Year) (through the March 2009 Survey) | [TXT 18KB] |
Apr. 2, 2009 | Judgement Survey (D.I.) (through the March 2009 Survey) | [TXT 24KB] |