TANKAN (Reference Data) from 2010
2013
Conditions for CP Issuance (Based on CP-Issuing Enterprises)
Date | Detail | Data |
---|---|---|
Dec. 18, 2013 | December 2013 Survey | [PDF 53KB] |
Oct. 3, 2013 | September 2013 Survey | [PDF 52KB] |
July 3, 2013 | June 2013 Survey | [PDF 52KB] |
Apr. 3, 2013 | March 2013 Survey | [PDF 51KB] |
2012
Conditions for CP Issuance (Based on CP-Issuing Enterprises)
Date | Detail | Data |
---|---|---|
Dec. 18, 2012 | December 2012 Survey | [PDF 50KB] |
Oct. 3, 2012 | September 2012 Survey | [PDF 50KB] |
July 4, 2012 | June 2012 Survey | [PDF 51KB] |
Apr. 4, 2012 | March 2012 Survey | [PDF 49KB] |
2011
Conditions for CP Issuance (Based on CP-Issuing Enterprises)
Date | Detail | Data |
---|---|---|
Dec. 19, 2011 | December 2011 Survey | [PDF 48KB] |
Oct. 5, 2011 | September 2011 Survey | [PDF 46KB] |
July 5, 2011 | June 2011 Survey | [PDF 47KB] |
Apr. 5, 2011 | March 2011 Survey | [PDF 47KB] |
Business Conditions Before and After the Tohoku - Pacific Ocean Earthquake
Date | Detail | Data |
---|---|---|
Apr. 4, 2011 | March 2011 Survey | [PDF 160KB] |
2010
Conditions for CP Issuance (Based on CP-Issuing Enterprises)
Date | Detail | Data |
---|---|---|
Dec. 17, 2010 | December 2010 Survey | [PDF 59KB] |
Oct. 1, 2010 | September 2010 Survey | [PDF 71KB] |
July 5, 2010 | June 2010 Survey | [PDF 35KB] |
Apr. 5, 2010 | March 2010 Survey | [PDF 60KB] |