Prime Lending Rates (Principal Banks) from 2001
Releases
Last update: April 16, 2025
(As of April 10, 2025)
Effective Dates | Short-Term Prime Lending Rates of Banks1 | Long-Term Prime Lending Rates3 |
||
---|---|---|---|---|
Most Frequent | Highest | Lowest | ||
2001 Feb. 9 | 1.500 (2000 Aug. 24) 4 |
1.625 (2000 Aug. 25) 4 |
1.500 (2000 Aug. 24) 4 |
2.05 |
Mar. 9 | ↓ | ↓ | ↓ | 1.9 |
Mar. 26 | ↓ | ↓ | 1.375 | ↓ |
Mar. 28 | 1.375 | ↓ | ↓ | ↓ |
Apr. 10 | ↓ | ↓ | ↓ | 1.85 |
May 10 | ↓ | ↓ | ↓ | 1.75 |
June 8 | ↓ | ↓ | ↓ | 1.6 |
July 10 | ↓ | ↓ | ↓ | 1.55 |
Aug. 10 | ↓ | ↓ | ↓ | 1.65 |
Oct. 10 | ↓ | ↓ | ↓ | 1.7 |
Nov. 9 | ↓ | ↓ | ↓ | 1.65 |
Dec. 11 | ↓ | ↓ | ↓ | 1.85 |
2002 Jan. 10 | ↓ | ↓ | ↓ | 2.0 |
Feb. 8 | ↓ | ↓ | ↓ | 2.2 |
Mar. 8 | ↓ | ↓ | ↓ | 2.3 |
Apr. 10 | ↓ | ↓ | ↓ | 2.1 |
June 11 | ↓ | ↓ | ↓ | 1.95 |
Aug. 9 | ↓ | ↓ | ↓ | 1.9 |
Sept. 10 | ↓ | ↓ | ↓ | 1.7 |
Oct. 10 | ↓ | ↓ | ↓ | 1.6 |
Dec. 10 | ↓ | ↓ | ↓ | 1.65 |
2003 Feb. 12 | ↓ | ↓ | ↓ | 1.55 |
Mar. 11 | ↓ | ↓ | ↓ | 1.5 |
Apr. 10 | ↓ | ↓ | ↓ | 1.4 |
May 9 | ↓ | ↓ | ↓ | 1.35 |
June 10 | ↓ | ↓ | ↓ | 1.25 |
July 10 | ↓ | ↓ | ↓ | 1.6 |
Aug. 8 | ↓ | ↓ | ↓ | 1.5 |
Sept. 10 | ↓ | ↓ | ↓ | 1.85 |
Oct. 10 | ↓ | ↓ | ↓ | 1.65 |
Nov. 11 | ↓ | ↓ | ↓ | 1.8 |
Dec. 10 | ↓ | ↓ | ↓ | 1.7 |
2004 Feb. 10 | ↓ | ↓ | ↓ | 1.6 |
Mar. 10 | ↓ | ↓ | ↓ | 1.65 |
Apr. 9 | ↓ | ↓ | ↓ | 1.7 |
June 10 | ↓ | ↓ | ↓ | 1.9 |
July 9 | ↓ | ↓ | ↓ | 1.8 |
Aug. 10 | ↓ | ↓ | ↓ | 1.75 |
Sept. 10 | ↓ | ↓ | ↓ | 1.70 |
Dec. 10 | ↓ | ↓ | ↓ | 1.55 |
2005 Mar. 10 | ↓ | ↓ | ↓ | 1.65 |
Apr. 8 | ↓ | ↓ | ↓ | 1.55 |
May 10 | ↓ | ↓ | ↓ | 1.50 |
June 10 | ↓ | ↓ | ↓ | 1.45 |
Aug. 10 | ↓ | ↓ | ↓ | 1.60 |
Sept. 9 | ↓ | ↓ | ↓ | 1.55 |
Oct. 12 | ↓ | ↓ | ↓ | 1.80 |
Nov. 10 | ↓ | ↓ | ↓ | 1.90 |
Dec. 9 | ↓ | ↓ | ↓ | 1.85 |
2006 Jan. 11 | ↓ | ↓ | ↓ | 1.80 |
Feb. 10 | ↓ | ↓ | ↓ | 2.0 |
Mar. 10 | ↓ | ↓ | ↓ | 2.1 |
Apr. 11 | ↓ | ↓ | ↓ | 2.45 |
May 10 | ↓ | ↓ | ↓ | 2.50 |
June 9 | ↓ | ↓ | ↓ | 2.45 |
July 11 | ↓ | ↓ | ↓ | 2.65 |
Aug. 10 | ↓ | 1.875 | ↓ | 2.50 |
Aug. 21 | Not applicable 2 | ↓ | ↓ | ↓ |
Aug. 24 | 1.625 | ↓ | 1.625 | ↓ |
Sept. 8 | ↓ | ↓ | ↓ | 2.30 |
Oct. 11 | ↓ | ↓ | ↓ | 2.35 |
Nov. 10 | ↓ | ↓ | ↓ | 2.30 |
Dec. 8 | ↓ | ↓ | ↓ | 2.35 |
2007 Jan. 10 | ↓ | ↓ | ↓ | 2.40 |
Feb. 9 | ↓ | ↓ | ↓ | 2.30 |
Mar. 9 | ↓ | ↓ | ↓ | 2.20 |
Mar. 20 | 1.875 | ↓ | ↓ | ↓ |
Mar. 26 | ↓ | 2.125 | 1.875 | ↓ |
Apr. 10 | ↓ | ↓ | ↓ | 2.25 |
June 8 | ↓ | ↓ | ↓ | 2.45 |
July 10 | ↓ | ↓ | ↓ | 2.55 |
Sept. 11 | ↓ | ↓ | ↓ | 2.25 |
Oct. 10 | ↓ | ↓ | ↓ | 2.45 |
Nov. 9 | ↓ | ↓ | ↓ | 2.20 |
Dec. 11 | ↓ | ↓ | ↓ | 2.30 |
2008 Jan. 10 | ↓ | ↓ | ↓ | 2.10 |
Feb. 8 | ↓ | ↓ | ↓ | 2.15 |
Mar. 11 | ↓ | ↓ | ↓ | 2.10 |
May 9 | ↓ | ↓ | ↓ | 2.40 |
June 10 | ↓ | ↓ | ↓ | 2.45 |
July 10 | ↓ | ↓ | ↓ | 2.40 |
Aug. 8 | ↓ | ↓ | ↓ | 2.25 |
Sept.10 | ↓ | ↓ | ↓ | 2.30 |
Oct.10 | ↓ | ↓ | ↓ | 2.35 |
Nov.11 | ↓ | ↓ | ↓ | 2.40 |
Nov.17 | 1.675 | 1.925 | 1.675 | ↓ |
2009 Jan. 9 | Not applicable 2 | ↓ | 1.475 | 2.25 |
Jan.13 | 1.475 | 1.725 | ↓ | ↓ |
Apr.10 | ↓ | ↓ | ↓ | 2.30 |
May 8 | ↓ | ↓ | ↓ | 2.10 |
July 10 | ↓ | ↓ | ↓ | 1.90 |
Aug. 11 | ↓ | ↓ | ↓ | 1.95 |
Sept. 10 | ↓ | ↓ | ↓ | 1.80 |
Oct. 9 | ↓ | ↓ | ↓ | 1.70 |
Nov. 10 | ↓ | ↓ | ↓ | 1.85 |
Dec. 10 | ↓ | ↓ | ↓ | 1.65 |
2010 Mar. 10 | ↓ | ↓ | ↓ | 1.60 |
Apr. 9 | ↓ | ↓ | ↓ | 1.65 |
May 11 | ↓ | ↓ | ↓ | 1.60 |
June 10 | ↓ | ↓ | ↓ | 1.45 |
Aug. 10 | ↓ | ↓ | ↓ | 1.40 |
Sept. 10 | ↓ | ↓ | ↓ | 1.45 |
Oct. 8 | ↓ | ↓ | ↓ | 1.30 |
Nov. 10 | ↓ | ↓ | ↓ | 1.40 |
Dec. 10 | ↓ | ↓ | ↓ | 1.60 |
2011 Jan. 12 | ↓ | ↓ | ↓ | 1.50 |
Feb. 10 | ↓ | ↓ | ↓ | 1.65 |
Mar. 10 | ↓ | ↓ | ↓ | 1.60 |
Apr. 8 | ↓ | ↓ | ↓ | 1.70 |
May 10 | ↓ | ↓ | ↓ | 1.55 |
June 10 | ↓ | ↓ | ↓ | 1.50 |
Aug. 10 | ↓ | ↓ | ↓ | 1.35 |
Sept. 9 | ↓ | ↓ | ↓ | 1.40 |
2012 Mar. 9 | ↓ | ↓ | ↓ | 1.35 |
May 10 | ↓ | ↓ | ↓ | 1.30 |
July 10 | ↓ | ↓ | ↓ | 1.25 |
Nov. 9 | ↓ | ↓ | ↓ | 1.20 |
2013 Feb. 8 | ↓ | ↓ | ↓ | 1.15 |
Apr. 10 | ↓ | ↓ | ↓ | 1.20 |
May 10 | ↓ | ↓ | ↓ | 1.25 |
June 11 | ↓ | ↓ | ↓ | 1.30 |
July 10 | ↓ | ↓ | ↓ | 1.35 |
Aug. 9 | ↓ | ↓ | ↓ | 1.30 |
Oct. 10 | ↓ | ↓ | ↓ | 1.20 |
2014 Jan. 10 | ↓ | ↓ | ↓ | 1.25 |
Feb. 12 | ↓ | ↓ | ↓ | 1.20 |
July 10 | ↓ | ↓ | ↓ | 1.15 |
Dec. 10 | ↓ | ↓ | ↓ | 1.10 |
2015 Jan. 9 | ↓ | ↓ | ↓ | 1.05 |
Feb. 10 | ↓ | ↓ | ↓ | 1.15 |
Sept. 10 | ↓ | ↓ | ↓ | 1.10 |
2016 Feb. 10 | ↓ | ↓ | ↓ | 1.00 |
Mar. 10 | ↓ | ↓ | ↓ | 0.95 |
July 8 | ↓ | ↓ | ↓ | 0.90 |
Aug. 10 | ↓ | ↓ | ↓ | 0.95 |
2017 July 11 | ↓ | ↓ | ↓ | 1.00 |
2019 July 10 | ↓ | ↓ | ↓ | 0.95 |
2020 Apr. 10 | ↓ | ↓ | ↓ | 1.10 |
May 8 | ↓ | ↓ | ↓ | 1.05 |
Aug. 12 | ↓ | ↓ | ↓ | 1.00 |
2022 Feb. 10 | ↓ | ↓ | ↓ | 1.10 |
June 10 | ↓ | ↓ | ↓ | 1.20 |
Sept. 9 | ↓ | ↓ | ↓ | 1.25 |
2023 Jan. 11 | ↓ | ↓ | ↓ | 1.40 |
Feb. 10 | ↓ | ↓ | ↓ | 1.50 |
Mar. 10 | ↓ | ↓ | ↓ | 1.45 |
Apr. 11 | ↓ | ↓ | ↓ | 1.40 |
June 9 | ↓ | ↓ | ↓ | 1.30 |
Aug. 10 | ↓ | ↓ | ↓ | 1.40 |
Sept. 8 | ↓ | ↓ | ↓ | 1.45 |
Oct. 11 | ↓ | ↓ | ↓ | 1.50 |
Nov. 10 | ↓ | ↓ | ↓ | 1.60 |
Dec. 8 | ↓ | ↓ | ↓ | 1.50 |
2024 Jan. 10 | ↓ | ↓ | ↓ | 1.40 |
Feb. 9 | ↓ | ↓ | ↓ | 1.50 |
Mar. 8 | ↓ | ↓ | ↓ | 1.60 |
May 10 | ↓ | ↓ | ↓ | 1.70 |
June 11 | ↓ | ↓ | ↓ | 1.80 |
Aug. 9 | ↓ | ↓ | ↓ | 1.65 |
Sept. 2 | 1.625 | 1.875 | 1.625 | ↓ |
Sept. 10 | ↓ | ↓ | ↓ | 1.70 |
Oct. 10 | ↓ | ↓ | ↓ | 1.75 |
Nov. 8 | ↓ | ↓ | ↓ | 1.85 |
Dec. 10 | ↓ | ↓ | ↓ | 1.90 |
2025 Jan. 10 | ↓ | ↓ | ↓ | 2.00 |
Feb. 12 | ↓ | ↓ | ↓ | 2.20 |
Mar. 3 | 1.875 | ↓ | ↓ | ↓ |
Mar. 11 | ↓ | ↓ | ↓ | 2.35 |
Mar. 12 | Not applicable 2 | 2.125 | ↓ | ↓ |
Mar. 17 | 1.875 | ↓ | 1.875 | ↓ |
Apr. 10 | ↓ | ↓ | ↓ | 2.05 |
- Figures in these columns show the highest, lowest, and most frequent values for the short-term prime lending rates set by city banks (Mizuho Bank, MUFG Bank, Sumitomo Mitsui Banking Corporation, Resona Bank, and Saitama Resona Bank). The most frequent value indicates the rate adopted by the largest number of the city banks.
Since January 23, 1989, these banks have independently set the short-term prime lending rates taking into consideration funding costs and other factors. - "Not applicable" denotes when there is more than one rate.
- Figures in this column show the long-term prime lending rate set and released by Mizuho Bank.
- Dates in parentheses indicate the effective dates.
- The data on this page are revised once a month in principle. However, please note that, as the prime lending rates are not always changed every month, neither is a revision necessarily made. For the prime lending rates set by each bank, please refer to their respective websites.
Inquiries
Public Relations Department
Tel : +81-3-3279-1111