Prime Lending Rates (Principal Banks) from 1966 to 1988
Releases
| Effective Dates | Short-term Rates * | Long-term Prime Lending Rates | 
|---|---|---|
| 1966 Jan. 1 | 8.4 | |
| Oct. 1 | 8.2 | |
| 1970 Apr. 1 | 8.5 | |
| May 15 | 6.25 | ↓ | 
| 1971 Jan. 23 | 6.0 | ↓ | 
| May 11 | 5.75 | ↓ | 
| July 31 | 5.5 | ↓ | 
| Sep. 1 | ↓ | 8.2 | 
| 1972 Jan. 4 | 5.0 | ↓ | 
| Apr. 1 | ↓ | 8.0 | 
| June 28 | 4.5 | ↓ | 
| Aug. 1 | ↓ | 7.7 | 
| 1973 Apr. 5 | 5.25 | ↓ | 
| May 1 | ↓ | 8.0 | 
| June 2 | 5.75 | ↓ | 
| July 5 | 6.25 | ↓ | 
| Aug. 1 | ↓ | 8.3 | 
| Sep. 1 | 7.25 | ↓ | 
| Oct. 1 | ↓ | 8.6 | 
| 1974 Jan. 4 | 9.25 | 9.4 | 
| Oct. 1 | ↓ | 9.9 | 
| 1975 Apr. 19 | 8.75 | ↓ | 
| June 11 | 8.25 | ↓ | 
| Aug. 1 | ↓ | 9.7 | 
| Aug. 16 | 7.75 | ↓ | 
| Oct. 28 | 6.75 | ↓ | 
| Nov. 5 | ↓ | 9.2 | 
| 1977 Mar. 16 | 6.25 | ↓ | 
| Apr. 22 | 5.25 | ↓ | 
| Apr. 28 | ↓ | 8.4 | 
| June 27 | ↓ | 8.2 | 
| July 28 | ↓ | 7.9 | 
| Sep. 8 | 4.5 | ↓ | 
| Sep. 21 | ↓ | 7.6 | 
| 1978 Mar. 20 | 3.75 | ↓ | 
| Mar. 27 | ↓ | 7.1 | 
| 1979 Apr. 20 | 4.5 | ↓ | 
| May 1 | ↓ | 7.7 | 
| July 27 | 5.5 | ↓ | 
| Aug. 1 | ↓ | 8.2 | 
| Nov. 7 | 6.5 | ↓ | 
| 1980 Feb. 22 | 7.5 | ↓ | 
| Mar. 1 | ↓ | 8.8 | 
| Mar. 24 | 9.25 | ↓ | 
| Apr. 1 | ↓ | 9.5 | 
| Aug. 23 | 8.5 | ↓ | 
| Nov. 10 | 7.5 | ↓ | 
| Nov. 28 | ↓ | 8.8 | 
| 1981 Mar. 23 | 6.75 | ↓ | 
| Apr. 28 | ↓ | 8.5 | 
| Nov. 1 | ↓ | 8.9 | 
| Dec. 21 | 6.0 | ↓ | 
| Dec. 28 | ↓ | 8.6 | 
| 1982 Mar. 29 | ↓ | 8.4 | 
| Sep. 1 | ↓ | 8.9 | 
| Dec. 28 | ↓ | 8.6 | 
| 1983 Jan. 28 | ↓ | 8.4 | 
| Oct. 28 | ↓ | 8.2 | 
| Nov. 11 | 5.5 | ↓ | 
| 1984 Mar. 28 | ↓ | 7.9 | 
| Oct. 29 | ↓ | 7.6 | 
| 1985 Jan. 28 | ↓ | 7.4 | 
| Apr. 1 | ↓ | 7.7 | 
| May 28 | ↓ | 7.5 | 
| July 29 | ↓ | 7.2 | 
| Sep. 28 | ↓ | 7.0 | 
| Dec. 2 | ↓ | 7.5 | 
| Dec. 28 | ↓ | 7.2 | 
| 1986 Feb. 24 | 5.0 | ↓ | 
| Feb. 28 | ↓ | 6.9 | 
| Mar. 28 | ↓ | 6.4 | 
| Mar. 31 | 4.5 | ↓ | 
| May 19 | 4.125 | ↓ | 
| Nov. 25 | 3.75 | ↓ | 
| Nov. 28 | ↓ | 6.2 | 
| 1987 Jan. 28 | ↓ | 5.8 | 
| Feb. 28 | ↓ | 5.5 | 
| Mar. 16 | 3.375 | ↓ | 
| Mar. 28 | ↓ | 5.2 | 
| May 28 | ↓ | 4.9 | 
| Aug. 1 | ↓ | 5.2 | 
| Oct. 1 | ↓ | 5.7 | 
| 1988 Jan. 28 | ↓ | 5.5 | 
| Aug. 1 | ↓ | 5.7 | 
- The rates for banks surveyed under the Temporary Interest Rates Adjustment Law.
 
Inquiries
Public Relations Department
Tel : +81-3-3279-1111
