Release Schedule
- Release Schedule
- Upcoming Monetary Policy Meeting Dates
- Release Schedule of Statistical Data
- List of Publications
- Inquiries
Schedule of the Bank's releases including the dates of the upcoming Monetary Policy Meetings. In principle, schedules are updated every Friday (last update: November 6, 2026).
Release Schedule
| Date | Time | Title |
|---|---|---|
| Nov. 7 | around 1:00 | Speech by Governor UEDA at the IMF 2026 Michel Camdessus Central Banking Lecture in Washington, D.C., on November 6, 2026 |
| 9 | 8:50 | Market Operations by the Bank of Japan (Oct.) |
| 8:50 | Bank of Japan's Transactions with the Government (Oct.) | |
| 8:50 | Monetary Base and the Bank of Japan's Transactions (Oct.) | |
| around 14:00 | Consumption Activity Index | |
| 15:00 | Amounts Outstanding in the Call Money Market (Oct.) | |
| 10 | 8:50 | Summary of Opinions at the Monetary Policy Meeting (Held on October 29, 30) |
| 8:50 | Principal Figures of Financial Institutions (Oct.) | |
| 11 | 8:50 | Money Stock (Oct.) |
| 12 | 8:50 | Corporate Goods Price Index (Oct.) |
| 10:00 | Bank of Japan Accounts (November 10) | |
| 10:30 | Speech by Board Member ASADA at a meeting with local leaders in Nagasaki | |
| 16:30 | Basic Figures on Fails (Oct.) | |
| around 17:00 | Japanese Government Bonds Held by the Bank of Japan | |
| around 17:00 | T-Bills Purchased by the Bank of Japan | |
| 16 | 13:00 | Speech by Board Member TAKATA at a Meeting Held by the Tokushima Association of Corporate Executives |
| 17:00 | BOJ Current Account Balances by Sector (Oct.) | |
| 19 | around 16:00 | Developments in Real Exports and Real Imports |
| 20 | 11:00 | Monetary and Economic Studies Vol. 44 |
| 24 | 8:50 | Statistics on Securities Financing Transactions in Japan (Oct.) |
| 25 | 8:50 | Average Contract Interest Rates on Loans and Discounts (Sept.) |
| 8:50 | Services Producer Price Index (Oct.) | |
| 10:00 | Bank of Japan Accounts (November 20) | |
| 14:00 | Indicators for Core CPI | |
| around 17:00 | Japanese Government Bonds Held by the Bank of Japan | |
| around 17:00 | T-Bills Purchased by the Bank of Japan | |
| 26 | 10:00 | Speech by Board Member TAMURA at a meeting with local leaders in Yamanashi |
| 30 | 10:05 | Speech by Governor UEDA at a meeting with Business Leaders in Nagoya |
| 11:00 | Payment and Settlement Statistics (Oct.) | |
| Dec. 1 | 13:00 | Sources of Changes in Current Account Balances and Market Operations (Nov.) |
| 2 | 8:50 | Monetary Base (Nov.) |
| 8:50 | Average Contract Interest Rates on Loans and Discounts (Oct.) | |
| 10:00 | Bank of Japan Accounts (November 30) | |
| around 17:00 | Japanese Government Bonds Held by the Bank of Japan | |
| around 17:00 | T-Bills Purchased by the Bank of Japan | |
| around 17:00 | Collateral Accepted by the Bank of Japan (End of Nov.) | |
| 3 | 8:50 | Sources of Changes in Current Account Balances (Projections for Dec.) |
To access the latest releases, please select "News List"
Notes
- Releases above are available in English. Issue date is subject to change without notice.
- Newly added releases and changes are in bold.
Upcoming Monetary Policy Meeting Dates
Dec. 17 (Thurs.), 18 (Fri.)
Release Schedule of Statistical Data
List of Publications
Inquiries
Public Relations Department
E-mail : post.prd71(at)boj.or.jp
*Please change (at) to @.
