List of Releases of Corporate Goods Price Index (CGPI)
2020 base
2023
Date | Detail | Data |
---|---|---|
Mar. 10, 2023 | February 2023 | [PDF 205KB] |
Feb. 10, 2023 | January 2023 | [PDF 203KB] |
2022
Date | Detail | Data |
---|---|---|
Jan. 16, 2023 | December 2022 | [PDF 196KB] |
Dec. 12, 2022 | November 2022 | [PDF 163KB] |
Nov. 11, 2022 | October 2022 | [PDF 164KB] |
Oct. 13, 2022 | September 2022 | [PDF 163KB] |
Sept. 13, 2022 | August 2022 | [PDF 165KB] |
Aug. 10, 2022 | July 2022 | [PDF 186KB] |
July 12, 2022 | June 2022 | [PDF 164KB] |
June 10, 2022 | May 2022 | [PDF 160KB] |
2015 base
2022
Date | Detail | Data |
---|---|---|
May 16, 2022 | April 2022 | [PDF 324KB] |
Apr. 12, 2022 | March 2022 | [PDF 348KB] |
Mar. 10, 2022 | February 2022 | [PDF 235KB] |
Feb. 10, 2022 | January 2022 | [PDF 262KB] |
2021
Date | Detail | Data |
---|---|---|
Jan. 14, 2022 | December 2021 | [PDF 352KB] |
Dec. 10, 2021 | November 2021 | [PDF 240KB] |
Nov. 11, 2021 | October 2021 | [PDF 237KB] |
Oct. 12, 2021 | September 2021 | [PDF 239KB] |
Sept. 13, 2021 | August 2021 | [PDF 323KB] |
Aug. 12, 2021 | July 2021 | [PDF 297KB] |
July 12, 2021 | June 2021 | [PDF 505KB] |
June 10, 2021 | May 2021 | [PDF 314KB] |
May 17, 2021 | April 2021 | [PDF 239KB] |
Apr. 12, 2021 | March 2021 | [PDF 360KB] |
Mar. 11, 2021 | February 2021 | [PDF 241KB] |
Feb. 10, 2021 | January 2021 | [PDF 236KB] |
2020
Date | Detail | Data |
---|---|---|
Jan. 14, 2021 | December 2020 | [PDF 257KB] |
Dec. 10, 2020 | November 2020 | [PDF 317KB] |
Nov. 12, 2020 | October 2020 | [PDF 269KB] |
Oct. 12, 2020 | September 2020 | [PDF 260KB] |
Sept. 11, 2020 | August 2020 | [PDF 264KB] |
Aug. 13, 2020 | July 2020 | [PDF 264KB] |
July 10, 2020 | June 2020 | [PDF 264KB] |
June 10, 2020 | May 2020 | [PDF 263KB] |
May 15, 2020 | April 2020 | [PDF 263KB] |
Apr. 10, 2020 | March 2020 | [PDF 284KB] |
Mar. 12, 2020 | February 2020 | [PDF 265KB] |
Feb. 13, 2020 | January 2020 | [PDF 263KB] |
2019
Date | Detail | Data |
---|---|---|
Jan. 16, 2020 | December 2019 | [PDF 285KB] |
Dec. 11, 2019 | November 2019 | [PDF 219KB] |
Nov. 13, 2019 | October 2019 | [PDF 212KB] |
Oct. 10, 2019 | September 2019 | [PDF 351KB] |
Sept. 12, 2019 | August 2019 | [PDF 197KB] |
Aug. 13, 2019 | July 2019 | [PDF 197KB] |
July 10, 2019 | June 2019 | [PDF 131KB] |
June 12, 2019 | May 2019 | [PDF 278KB] |
May 16, 2019 | April 2019 | [PDF 276KB] |
Apr. 10, 2019 | March 2019 | [PDF 329KB] |
Mar. 13, 2019 | February 2019 | [PDF 278KB] |
Feb. 13, 2019 | January 2019 | [PDF 279KB] |
2018
Date | Detail | Data |
---|---|---|
Jan. 16, 2019 | December 2018 | [PDF 324KB] |
Dec. 12, 2018 | November 2018 | [PDF 279KB] |
Nov. 12, 2018 | October 2018 | [PDF 276KB] |
Oct. 11, 2018 | September 2018 | [PDF 276KB] |
Sept. 13, 2018 | August 2018 | [PDF 280KB] |
Aug. 10, 2018 | July 2018 | [PDF 278KB] |
July 11, 2018 | June 2018 | [PDF 277KB] |
June 12, 2018 | May 2018 | [PDF 276KB] |
May 14, 2018 | April 2018 | [PDF 276KB] |
Apr. 11, 2018 | March 2018 | [PDF 329KB] |
Mar. 13, 2018 | February 2018 | [PDF 275KB] |
Feb. 13, 2018 | January 2018 | [PDF 274KB] |